List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Asset Wise Co., Ltd. 36 22,886 1,119 209
Major Development 16 3,768 615 596
ALTITUDE DEVELOPMENT CO.,LTD 15 1,677 267 48
109 Real Estate (2555) Co., Ltd. 7 380 34 23
Real Asset Development Co., Ltd. 6 1,720 185 110
Navarang Asset Co.,Ltd 6 759 216 71
Boat Pattana Co., Ltd. 6 324 37 29
Utility Real Estate 4 1,359 10 10
Serene Innovations & Developments 4 569 170 3
CP Land Public Company Limited 4 1,267 9 9
Built Land Public Company Limited 4 480 28 28
Patta Development Co., Ltd. 4 803 61 18
Everland Public Company Limited 4 6,087 123 122
Pattaya Land and House 3 71 38 2
Phuket Asia Land 3 75 60 40
Lert Development Co.,Ltd. 3 79 12 6
DJP Land& House Co., Ltd. 3 320 69 29
ESTATE CREATION CO.,LTD. 3 744 6 6
Home Place Development Co., Ltd. 3 743 9 9
Cn Sure Co.,Ltd 2 89 14 3
Horizon Homes Samui 2 51 32 29
MENAM RESIDENCES CO., LTD 2 765 36 36
The Nine Development Co., Ltd. 2 85 14 1
Estate Perfect 2 625 8 8
AEH Company Limited 2 162 7 7
Billfishing Phuket Co., Ltd. 2 90 55 13
Veranda Resort Public Co., Ltd 2 300 33 29
Kanda Property Co., Ltd. 2 887 4 4
Bestart Heaven Co.,Ltd. 2 750 85 10
Capital G Development 2 1,081 24 14
Connexion Development 2 764 4 4
Thana Land Co., Ltd. 2 647 10 10
Hishine Development Group 2 6,510 89 22
Salan Development Co.,Ltd. 1 1,537 56 56
Falcon Hill Development Limited 1 16 6 6
We Grand Development Co.,Ltd. 1 31 4 2
The Ridge 1 8 8 8
Ban Tai Estate 1 12 11 9
MBV Management Co. Ltd. 1 2 2 2
Samui Sunset Lagoon Estate 1 6 5 2
K.E.LAND COMPANY LIMITED 1 53 8 0
Surin Hill Development 1 8 1 1
Muensane Property 1 200 3 3
S.A. Future Property 1 90 13 1
Metropolis Property Co.,LTD. 1 1,721 77 37
Bandee Development Co.,ltd 1 71 1 1
Hotel Properties Limited group 1 370 98 97
Villa Medica Phuket 1 188 30 0
ALAND DEVELOPMENT CO., LTD 1 8 2 0
Teerin Group Co., Ltd. 1 138 2 2
National Housing Authority 1 5,171 4 4
Vana Varin Group 1 10 3 0
Premio Development 1 266 4 4
The Esteem Chiang Mai Co., Ltd. 1 108 8 8
Silver Land House Company Limited 1 166 1 1
Norwegian Properties Group 1 94 3 2
Baan Klang Hua Hin 1 117 33 10
Canary Property 1 67 22 4
East Home 1 73 1 1
Hana Home Design 1 50 1 1
K Home Asset 1 69 5 5
Ascon Construction Public Company Limited 1 639 4 2
Library Estate Co., Ltd. 1 131 2 2
Chiang Mai 99 Palm Co., Ltd. 1 98 2 2
Irin Property Co., Ltd. 1 235 41 0
Rich Land Property Co., LTD 1 169 5 5
SRC Chiang Mai Company Limited 1 397 75 19
Mekha Real Estate Limited 1 17 6 3
Belgian - Thai Development 1 60 35 19
Veranda Beach Pattaya Co., Ltd. 1 330 25 25
Stardome 1 199 72 15
Somwang Group 1 88 4 4
Quest Development 1 70 11 11
Pasumon Property Co., Ltd. 1 18 1 0
Santi Chok Co., Ltd. 1 386 3 3
B T Y Group 1 167 4 4
Inspire Estate Company Limited 1 458 3 3
SK Pattaya Construction DevelopMent Co,. Ltd. 1 364 132 7
YLP Co., Ltd. 1 36 6 6
Idea Development 1 30 2 0
CW Asset Co., Ltd. 1 70 2 0
Hihero Company Limited 1 508 3 3
Diamond Sukhumvit 1 485 57 57
T&T Andaman Group Company Limited 1 71 7 7
Prem Sita Company Limited 1 28 1 1
One.Six Development Corporation Limited 1 198 59 43
Ratchaphruek Luxury Development 1 370 6 4
Silver Coin Co., Ltd. 1 168 8 7
Pool Asset Co., Ltd. 1 515 46 46
Samui Lux Co LTD 1 10 2 2
K.D. Asset and Development Co., Ltd. 1 250 6 6
Real S Management Co., Ltd. 1 8 5 1
PURI Estate 1 210 1 1
Triones Industrial Co,. Ltd. 1 760 2 2
United Vision Co., Ltd. 1 243 104 0
Minor International Pcl 1 68 6 1
Bkk Grand Estate.Co., Ltd. 1 820 44 44
SC Real Estate Development Co., Ltd. 1 434 2 2
Pattra House and Property Co., Ltd. 1 103 5 5
PMC Home Pattaya 1 62 1 1
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es