List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 241 91,904 6,489 5,406
Pruksa Real Estate 198 95,432 2,645 1,902
AP (Thailand) 168 77,165 4,956 4,222
Land and Houses 134 51,389 1,380 1,309
Supalai Public Company Limited 114 65,236 2,249 1,766
SC ASSET Corporation Public Company Limited 100 21,889 1,555 1,099
LPN Development 94 126,759 1,651 1,479
Ananda Development 85 55,281 3,195 2,636
Noble Development 51 30,128 2,313 1,811
Areeya Property 29 16,593 349 235
Major Development Estate Co., Ltd. 25 8,439 529 476
Grand Unity Development 24 14,999 519 431
Botanica Luxury Phuket Co.,ltd 23 1,021 466 58
Siamese Asset Public Company Limited 23 11,147 657 387
Narai Property 22 14,708 337 329
CMC Group 22 6,237 297 256
Magnolia Quality Development Corporation Limited 18 8,347 478 335
Chewathai 18 6,039 309 273
Raimon Land PCL. 17 5,432 1,158 1,141
Eastern Star Real Estate 14 5,794 636 246
Charn Issara Development 14 3,495 380 200
Matrix 12 4,296 167 142
Vistas Development Co., Ltd 12 5,191 267 195
Nova Group 10 3,460 181 167
The Attitude Club Co.,Ltd 10 565 115 73
Prinsiri 10 5,086 71 71
Plus Property Co., Ltd. 9 1,450 219 218
Fragrant Property 9 2,632 275 273
TCC Capital Land 9 4,275 599 597
Singha Estate 9 1,736 445 393
AQ Estate 8 2,300 151 149
Iris Group 7 4,985 88 37
BigTree Asset 7 623 55 55
Erawana 5 276 27 20
Siamnuwat Co.,Ltd. 5 1,901 236 133
KPN Land 5 1,211 143 139
Bangkok Living Development 5 334 129 54
V Property 5 1,542 245 238
Nusasiri 5 4,058 129 120
Ten Thai Development 5 386 52 33
Proud Real Estate 5 920 178 52
Supreme Team Co., Ltd. 4 352 36 33
Grande Asset Hotels & Properties 4 1,688 294 251
Tararom Estate 3 487 54 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 68 48
W-Property 3 787 170 170
Le Raffiné 24 3 159 51 49
Richmond Group 3 366 43 43
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 69 68
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 5 5
Siamphan Enterprise 2 509 86 79
Chai Land Development 2 1,361 43 43
Country Group Development 2 1,418 84 76
Siam Home Development 2 2,592 57 57
Sathorn Chaophraya Arcadia 2 496 77 77
Urbana Estate 2 293 50 44
D.S. Tower 2 349 53 52
Maryland 2 385 36 36
City Resort Group 2 161 46 46
Samirano Group 2 183 54 54
Esse Development 2 151 111 8
Metro Star Property 2 381 25 25
Albright Holdings 2 764 90 90
Apollo Asset 2 308 39 39
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 97 85
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 85 85
Sathorn Ria Co., Ltd. 1 580 113 113
HKR International 1 196 35 35
Thai Factory Development 1 226 76 76
Asoke Place 1 344 68 68
Asoke Motors 1 99 22 22
Pacific Star International 1 196 39 39
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 99 99
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 74 73
Siripat Asset 1 355 1 1
Belle Development 1 4,015 216 210
Equity Residential 1 384 28 27
Baan Chao Praya 1 478 48 48
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 142 141
Pearl Property Development 1 78 22 22
Saranjai 1 480 35 35
EMC 1 130 27 7
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es