- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.
Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Bliss Baankhai Rayong | Rayong | 213 | N/A | Feb 2024 |
Supalai Loft Sathorn - Ratchaphruek | Bangkok | 565 | $65,204 | Sep 2023 |
Supalai Primo Chalong Phuket | Phuket | 104 | $166,606 | Jul 2023 |
Supalai Icon Sathorn | Bangkok | 720 | $305,013 | Feb 2023 |
Supalai Loft Phasi Charoen Station | Bangkok | 378 | $82,986 | Jan 2023 |
Supalai Premier Si Phraya - Samyan | Bangkok | 384 | $230,198 | Jan 2023 |
Supalai Premier Samsen - Ratchawat | Bangkok | 248 | $284,870 | Jan 2023 |
Supalai City Resort Charan 91 | Bangkok | 1,036 | N/A | Dec 2022 |
Supalai Park Yaek Fai Chai Station.. | Bangkok | 726 | $100,338 | Aug 2022 |
Supalai Garden Ville Wongwaen-Sankampang | Chiang Mai | 153 | $129,486 | Aug 2022 |
Supalai Veranda Ramkhamhaeng | Bangkok | 2,098 | $69,318 | Jun 2022 |
Supalai Lite Thaphra-Wongwian Yai | Bangkok | 421 | $88,914 | Jun 2022 |
Supalai Palm Spring Banpon Phuket | Phuket | 434 | $152,506 | Jun 2022 |
Supalai Veranda Sukhumvit 117 | Samut Prakan | 1,099 | $57,003 | Apr 2022 |
Supalai City Resort Sukhumvit 107 | Samut Prakan | 851 | N/A | Jan 2022 |
Supalai Prime Rama 9 | Bangkok | 217 | $82,008 | Dec 2021 |
Supalai Riva Grande | Bangkok | 706 | $178,404 | Nov 2021 |
Supalai Premier Charoen Nakon | Bangkok | 578 | $135,241 | Aug 2021 |
Supalai Loft Prajadhipok - Wongwian Yai | Bangkok | 363 | $76,253 | Apr 2021 |
Supalai Veranda Phasi Charoen Station | Bangkok | 1,802 | $63,017 | Dec 2020 |
Supalai Oriental Sukhumvit 39 | Bangkok | 1,046 | $109,344 | Dec 2020 |
Supalai Pride Prachauthit | Samut Prakan | 496 | N/A | Dec 2020 |
Supalai Bliss Mahidol | Chiang Mai | 16 | N/A | Jun 2020 |
Supalai Primo Sri Sunthon-Phuket | Phuket | 104 | $162,908 | Mar 2020 |
Supalai Garden Ville | Phuket | 184 | $160,851 | Dec 2019 |
Supalai Essence Phuket | Phuket | 135 | N/A | Dec 2019 |
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 | Bangkok | 18 | N/A | Dec 2019 |
Supalai City Resort Rama 8 | Bangkok | 446 | $86,037 | Dec 2019 |
Supalai Veranda Rama 9 | Bangkok | 1,410 | $82,008 | Nov 2019 |
Supalai Elite Surawong | Bangkok | 277 | $202,862 | Jun 2019 |
Supalai Primo Kuku Phuket | Phuket | 194 | $91,216 | Mar 2019 |
Chon Buri | 586 | N/A | Jan 2019 | |
Supalai Bella Chayangkun - Khamyai | Ubon Ratchathani | 343 | N/A | Jan 2019 |
Supalai Bella Rama 2-Phanthai Norasing | Samut Sakhon | 179 | $91,792 | Dec 2018 |
Supalai Primo Mahidol Chiangmai | Chiang Mai | 67 | $114,811 | Dec 2018 |
Supalai Ville Bangkok-Pathumthani | Pathum Thani | 300 | $126,321 | Dec 2018 |
Supalai Loft @Talat Phlu Station | Bangkok | 879 | $70,498 | Nov 2018 |
Supalai Monte 2 | Chiang Mai | 734 | $56,974 | Aug 2018 |
Supalai Ville Chonburi | Chon Buri | 230 | $87,763 | Apr 2018 |
Supalai Lagoon Phuket | Phuket | 481 | $51,795 | Feb 2018 |
Supalai Veranda Rattanathibet | Nonthaburi | 1,054 | $48,629 | Jan 2018 |
Supalai Vista Pakkret Intersection | Nonthaburi | 410 | $51,766 | Jan 2018 |
Supalai Elite Phayathai | Bangkok | 258 | $170,433 | Dec 2017 |
Supalai Vista Sri Racha-Laemchabang Port | Chon Buri | 520 | $71,937 | Dec 2017 |
Supalai Bella Ko Kaeo Phuket | Phuket | 247 | N/A | Dec 2017 |
Supalai Wellington 2 | Bangkok | 1,092 | $88,914 | Dec 2017 |
Supalai Loft Chaeng Wattana | Nonthaburi | 345 | $54,672 | Oct 2017 |
Supalai Loft Yaek Fai Chai station | Bangkok | 370 | $74,814 | Aug 2017 |
Supalai Monte at Viang | Chiang Mai | 734 | $48,917 | Jun 2017 |
Supalai Ville Wongwaen-Rama 2 | Samut Sakhon | 384 | $83,447 | Feb 2017 |
Supalai City Resort Chaengwatthana | Nonthaburi | 758 | $53,233 | Jan 2017 |
Supalai Bella Wongwaen Lamlukka Khlong 4 | Pathum Thani | 279 | $102,150 | Jan 2017 |
Supalai Novo Ville Airport Khon Kaen | Khon Kaen | 149 | $47,478 | Jan 2017 |
Supalai Vista Phuket | Phuket | 324 | $86,037 | Dec 2016 |
Supalai Mare Pattaya | Chon Buri | 1,154 | $45,752 | Oct 2016 |
Supalai Cute Ratchayothin - Phaholyothin 34 | Bangkok | 882 | $63,305 | Jul 2016 |
Novo Ville Krungthep-Pathumthani | Pathum Thani | 299 | $48,629 | Feb 2016 |
Supalai Lite Sathorn - Charoenrat | Bangkok | 565 | $82,008 | Dec 2015 |
Supalai Elite Sathorn - Suanplu | Bangkok | 180 | $195,668 | Dec 2015 |
Supalai Ville Chiang Mai | Chiang Mai | 234 | $120,854 | Dec 2015 |
Supalai Park Ville | Chiang Mai | 131 | $195,668 | Dec 2015 |
Supalai Ville Chotana-Ruamchok | Chiang Mai | 112 | $69,059 | Dec 2015 |
Supalai Ville Onnut - Suanluang | Bangkok | 80 | $129,199 | Dec 2015 |
Supalai Moda Airport Khonkaen | Khon Kaen | 189 | N/A | Sep 2015 |
Supalai Prima Villa Phaholyothin 50 | Bangkok | 185 | N/A | Jul 2015 |
Supalai Ville Phuket | Phuket | 150 | $114,811 | Jun 2015 |
Supalai Pride Bangna - Outer Ring | Samut Prakan | 499 | $127,184 | Jun 2015 |
Supalai Vista Tiwanon | Nonthaburi | 646 | $48,198 | Jan 2015 |
Novo Ville Wongwaen-Lumlukka Klong 5 | Pathum Thani | 489 | $57,262 | Jan 2015 |
Supalai Park Ekkamai-Thonglor | Bangkok | 660 | $76,253 | Dec 2014 |
Supalai Wellington | Bangkok | 1,002 | $103,589 | Dec 2014 |
Supalai Prima Riva | Bangkok | 871 | $94,957 | Dec 2014 |
Supalai Bella Chiangmai | Chiang Mai | 147 | $129,486 | Oct 2014 |
Supalai Ville Wongwaen-Bangyai | Nonthaburi | 152 | $103,589 | Jul 2014 |
Supalai Park Tiwanon | Nonthaburi | 948 | $40,285 | Apr 2014 |
Supalai Garden Ville Ring Road Lumlukka Khong 5 | Pathum Thani | 478 | $258,973 | Jan 2014 |
Supalai Park Khaerai - Ngamwongwan | Nonthaburi | 697 | $37,407 | Jan 2014 |
Supalai Garden Ville Suvarnabhumi | Samut Prakan | 406 | $126,580 | Jan 2014 |
Novo Ville Lumlukka Klong 3 | Pathum Thani | 80 | $39,968 | Jan 2014 |
Supalai Royal River Khon Kaen | Khon Kaen | 210 | $92,079 | Jan 2014 |
Supalai City Resort Bearing Station Sukumvit 105 | Bangkok | 334 | $60,427 | Dec 2013 |
Supalai Premier Asoke | Bangkok | 653 | $155,384 | Dec 2013 |
Supalai Premier Ratchathewi | Bangkok | 575 | $135,241 | Dec 2012 |
Supalai River Resort | Bangkok | 906 | $106,467 | Dec 2012 |
Supalai Park Ratchaphruek-Phetkasem | Bangkok | 835 | $67,621 | Dec 2012 |
Supalai City Resort Ratchada-Huaykwang | Bangkok | 875 | $48,629 | Dec 2012 |
Supalai Suan Luang | Bangkok | 194 | $123,732 | Dec 2012 |
Supalai Park Ville Wongwaen-Ratchaphruek | Nonthaburi | 150 | $129,199 | Dec 2012 |
Supalai Park at Downtown Phuket | Phuket | 518 | $54,384 | Jun 2012 |
Supalai Park Asoke-Ratchada | Bangkok | 500 | $66,182 | Dec 2011 |
Supalai Park Phaholyothin | Bangkok | 828 | $140,996 | Dec 2011 |
Supalai Ville Ratchapruek-Petkasem 48 | Bangkok | 224 | $120,566 | Dec 2011 |
Supalai Ville Wongwaen-Lumlukka Klong 3 | Pathum Thani | 265 | $113,660 | Jan 2011 |
Supalai Ville Laksri-Don Mueang | Bangkok | 344 | $109,056 | Jan 2011 |
Supalai Park Ville Romklao-Suvarnabhumi | Bangkok | 362 | $148,190 | Dec 2010 |
Supalai Ville Srinakarin-Kingkaew | Samut Prakan | 156 | $103,301 | Nov 2010 |
Supalai Hills | Phuket | 150 | $161,139 | Nov 2010 |
Supalai Ville Ratchada 32 | Bangkok | 250 | $158,261 | Feb 2010 |
City Home Ratchada-Pinklao | Bangkok | 2,018 | $41,723 | Jan 2010 |
Supalai Premier Ratchada-Narathiwas-Sathorn | Bangkok | 621 | $75,965 | Dec 2009 |
City Home Tha-Phra Intersection | Bangkok | 610 | $62,240 | Dec 2009 |
Supalai Park Kaset | Bangkok | 1,456 | $64,743 | Dec 2009 |
Supalai Park Srinakarin | Bangkok | 1,415 | $43,162 | Jan 2009 |
Supalai River Place | Bangkok | 866 | $71,937 | Jan 2009 |
The Sense Sukhumvit | Bangkok | 149 | $94,957 | Dec 2008 |
Supalai Garden Ville Wongwaen Pinklao-Rama 5 | Nonthaburi | N/A | $110,783 | Dec 2008 |
Supalai City Homes Ratchada 10 | Bangkok | 1,414 | $40,285 | Dec 2006 |
Supalai Casa Riva | Bangkok | 822 | $97,834 | Dec 2006 |
Supalai Premier Place Asoke | Bangkok | 358 | $187,036 | Dec 2006 |
Supalai Oriental Place Sathorn-Suanplu | Bangkok | 302 | $97,834 | Jan 2006 |
Supalai Park Ville Ramintra 23 | Bangkok | 243 | N/A | May 2005 |
Supalai Orchid Park Rama 2 | Samut Sakhon | 348 | $115,099 | Aug 2003 |
Supalai Place | Bangkok | 500 | $80,569 | Dec 1994 |
Supalai Ville Teparak | Samut Prakan | 182 | N/A | Completed |
Supalai Lake Ville Phuket | Phuket | 462 | $160,851 | Completed |
Supalai Ville Rama 2 | Samut Sakhon | N/A | N/A | Completed |
Supalai Ville Ekamai-Ramindra | Bangkok | 246 | $103,589 | Completed |
City Resort Pasawang @Phaetkaseam Hatyai | Songkhla | 552 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Supalai Loft Ratchada-Wongsawang | Bangkok | 1309 | N/A | Dec 2024 |
Supalai Lake 2 | Bangkok | N/A | Off Plan | |
Supalai Garden Ville Rattanathibet | Nonthaburi | N/A | Off Plan | |
Supalai Suvarnabhumi | Bangkok | N/A | Off Plan | |
Supalai Ville Sriracha-Suan Suea | Chon Buri | N/A | Off Plan | |
Supalai Pride Wongwaen - Lumlukka Klong 6 | Pathum Thani | 321 | N/A | Off Plan |
Supalai Ville Rangsit Klongluang - Klong 2 | Pathum Thani | 347 | N/A | Off Plan |
Supalai Ville Wongwaen – Rattanathibet | Nonthaburi | 476 | N/A | Off Plan |