- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
Loading...
No Data
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
Loading...
No Data
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Suntrust Solana | Metro Manila | 643 | $77,817 | May 2022 |
SUNTRUST SHANATA | Metro Manila | N/A | $63,983 | Apr 2022 |
CAPITOL PLAZA | Metro Manila | N/A | $98,329 | Jan 2022 |
SUNTRUST TREETOP VILLAS | Metro Manila | N/A | $449,370 | Feb 2021 |
SUNTRUST ECOTOWN – TANZA | Calabarzon | N/A | N/A | Mar 2020 |
ASMARA | Metro Manila | N/A | N/A | Jan 2020 |
SUNRISE HILLS | Calabarzon | N/A | N/A | Dec 2019 |
STA ROSA HILLS | Calabarzon | N/A | N/A | Jan 2019 |
VERONA | Calabarzon | N/A | $96,533 | Jan 2019 |
SUNTRUST ASCENTIA | Metro Manila | N/A | $131,579 | Nov 2017 |
KIRANA | Metro Manila | 24 | N/A | Jan 2014 |
SENTOSA | Calabarzon | N/A | N/A | Feb 2013 |
GENTRI HEIGHTS | Calabarzon | N/A | N/A | Mar 2012 |
AURORA GARDENS | Metro Manila | N/A | N/A | Mar 2011 |
SIENA HILLS | Calabarzon | N/A | $90,483 | Apr 2009 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
CYBERGREENS | Calabarzon | 0 | N/A | Off Plan |
CYBERVILLE | Calabarzon | 0 | N/A | Off Plan |
THE MANDARA | Calabarzon | 0 | N/A | Off Plan |
Sherwood Hills | Calabarzon | 0 | $106,362 | Off Plan |
RIVA BELLA | Calabarzon | 0 | N/A | Off Plan |