- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
A door to your perfect home
We are the expertise in finding the right house for buyers and rental with our outstanding search system.
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Dusit D2 Residences | Prachuap Khiri Khan | 364 | $52,157 | Jan 2020 |
Plus City Park Ekamai - Ramindra | Bangkok | 25 | N/A | Jan 2010 |
Condo One Ladprao 18 | Bangkok | 2 | $49,535 | Jan 2009 |
Condo One X Sukhumvit 26 | Bangkok | 329 | $115,969 | Dec 2008 |
My Condo Sukhumvit 81 | Bangkok | 146 | $69,640 | Dec 2008 |
Sathorn Plus - By The Garden | Bangkok | 70 | $180,656 | Dec 2005 |
Sathorn Plus On The Pond | Bangkok | 77 | $145,690 | Dec 2005 |
Plus City Park Sukhumvit 101/1 | Bangkok | 108 | $224,363 | Dec 2005 |
49 Plus | Bangkok | 77 | $163,173 | Dec 2004 |
The 49 Plus 2 | Bangkok | 63 | $173,371 | Dec 2004 |
49 Plus 1 | Bangkok | 77 | N/A | Dec 2004 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |