- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Urbana+6 | Chiang Mai | 147 | $72,628 | Mar 2021 |
Palm Ville Khuang Sing Intersection-Chotana Rd. | Chiang Mai | 315 | $180,840 | Jan 2021 |
Palm Springs Privato | Chiang Mai | 39 | $306,261 | Dec 2020 |
Palm Springs Nimman Phoenix | Chiang Mai | 70 | $102,087 | Aug 2018 |
Palm Springs Nimman Fountain | Chiang Mai | 96 | $99,170 | Feb 2018 |
Palm Springs Nimman Royal | Chiang Mai | 68 | $97,712 | Dec 2017 |
Palm Springs Nimman Areca | Chiang Mai | 62 | $97,712 | Dec 2017 |
Palm Springs Nimman (Parlor) | Chiang Mai | 96 | $102,087 | Aug 2016 |
The Urbana 1 | Chiang Mai | 423 | $93,045 | Dec 2015 |
Palm Springs Nimman | Chiang Mai | 62 | $94,795 | Aug 2015 |
The Urbana 4 | Chiang Mai | 200 | $70,003 | Mar 2015 |
The Urbana 3 | Chiang Mai | 237 | $81,670 | Nov 2014 |
The Nimman by Palm Spring | Chiang Mai | 62 | N/A | Jan 2014 |
Palm Spring Country Home | Chiang Mai | 56 | $189,590 | May 2010 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |