- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Urbana+6 | Chiang Mai | 147 | $72,361 | Mar 2021 |
Palm Ville Khuang Sing Intersection-Chotana Rd. | Chiang Mai | 315 | $180,176 | Jan 2021 |
Palm Springs Privato | Chiang Mai | 39 | $305,137 | Dec 2020 |
Palm Springs Nimman Phoenix | Chiang Mai | 70 | $101,712 | Aug 2018 |
Palm Springs Nimman Fountain | Chiang Mai | 96 | $98,806 | Feb 2018 |
Palm Springs Nimman Royal | Chiang Mai | 68 | $97,353 | Dec 2017 |
Palm Springs Nimman Areca | Chiang Mai | 62 | $107,234 | Dec 2017 |
Palm Springs Nimman (Parlor) | Chiang Mai | 96 | $101,712 | Aug 2016 |
The Urbana 1 | Chiang Mai | 423 | $92,704 | Dec 2015 |
Palm Springs Nimman | Chiang Mai | 62 | $97,353 | Aug 2015 |
The Urbana 4 | Chiang Mai | 200 | $69,746 | Mar 2015 |
The Urbana 3 | Chiang Mai | 237 | $81,370 | Nov 2014 |
The Nimman by Palm Spring | Chiang Mai | 62 | N/A | Jan 2014 |
Palm Spring Country Home | Chiang Mai | 56 | $188,895 | May 2010 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |