- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
Nakheel shares the vision of the late Sheikh Rashid Bin Saeed Al Maktoum, UAE Vice President and Ruler of Dubai, which has been continued by Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Ruler of Dubai – to create a world class destination for living, business and tourism.
We strive to create truly iconic developments that make a huge contribution to the improvement of people's lives and opportunities. We are inspired as people and inspire others to achieve remarkable things. We aim to be seen around the world as setting the standards for creativity, ingenuity and enterprise.
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Phase 3 | Dubai | N/A | $1,293,397 | Jun 2024 |
Murooj Villas | Dubai | 360 | $1,232,893 | Jun 2024 |
Durar 1 | Dubai | 296 | N/A | Oct 2022 |
Dragon Tower A | Dubai | 571 | N/A | Sep 2021 |
Dragon Tower B | Dubai | N/A | N/A | Sep 2021 |
Jumeirah Park Homes | Dubai | 147 | $1,304,289 | Jan 2021 |
Nad Al Sheba 3 | Dubai | N/A | $383,888 | Dec 2020 |
Tilal Al Furjan | Dubai | N/A | $653,506 | Dec 2020 |
Qamar 7 | Dubai | N/A | N/A | Dec 2020 |
Qamar 10 | Dubai | N/A | $334,922 | Dec 2020 |
Royal Park | Dubai | 40 | $1,143,635 | Aug 2020 |
Qamar 11 | Dubai | N/A | $299,523 | Feb 2020 |
The Palm Tower | Dubai | 197 | $1,034,718 | Nov 2019 |
Preatoni Tower | Dubai | 554 | $326,753 | Dec 2018 |
Masakin Al Furjan | Dubai | 335 | $239,619 | Dec 2018 |
Mediterranean Cluster | Dubai | N/A | $147,039 | Aug 2018 |
Jumeirah Islands | Dubai | 141 | $5,445,882 | Dec 2017 |
Warsan Village | Dubai | N/A | $178,625 | Jun 2017 |
Badrah | Dubai | 456 | $92,580 | May 2017 |
Jumeirah Islands Townhouses | Dubai | 53 | $1,170,865 | Jan 2017 |
Club Vista Mare | Dubai | 33 | $442,478 | Dec 2016 |
Azure Residences | Dubai | 170 | $721,579 | Apr 2016 |
Palm Views West | Dubai | 96 | $326,753 | Dec 2015 |
Palm Views East | Dubai | 96 | N/A | Dec 2015 |
Palma Residences | Dubai | 104 | $2,382,573 | Sep 2015 |
Marina Residences 2 | Dubai | N/A | $762,423 | Aug 2015 |
Al Khudrawi | Dubai | N/A | $597,686 | Dec 2014 |
Jumeirah Park | Dubai | N/A | $1,358,993 | Dec 2014 |
Al Habool | Dubai | N/A | N/A | Dec 2014 |
Al Basri | Dubai | N/A | $707,965 | Mar 2014 |
Tiara Residences | Dubai | 644 | $1,579,306 | Apr 2013 |
Al Furjan | Dubai | 70 | $1,238,938 | Dec 2011 |
Tiffany Tower | Dubai | 291 | $343,091 | Dec 2009 |
Marina Residences 4 | Dubai | N/A | $626,276 | Dec 2009 |
Marina Residences 1 | Dubai | 160 | $680,735 | Dec 2009 |
Golden Mile 6 | Dubai | 178 | $776,038 | May 2009 |
Abu Keibal | Dubai | 2,604 | $735,194 | Apr 2009 |
Marina Residences 6 | Dubai | N/A | N/A | Mar 2009 |
Marina Residences 3 | Dubai | 900 | $626,276 | Jan 2009 |
Marina Residences 5 | Dubai | N/A | $814,159 | Jan 2009 |
Golden Mile 1 | Dubai | 178 | $707,965 | Jan 2009 |
Golden Mile 2 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 3 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 4 | Dubai | 178 | $367,597 | Jan 2009 |
Golden Mile 5 | Dubai | 178 | $408,441 | Jan 2009 |
Golden Mile 10 | Dubai | 178 | $435,671 | Jan 2009 |
Jash Hamad | Dubai | N/A | $585,432 | Dec 2007 |
Garden Homes | Dubai | 918 | N/A | Nov 2007 |
Al Tamr | Dubai | N/A | $680,735 | Jan 2007 |
Al Sultana | Dubai | N/A | $1,524,847 | Jul 2006 |
Canal Cove Frond B | Dubai | 6 | N/A | Completed |
Heritage | Dubai | N/A | $1,334,241 | Completed |
Palm Views | Dubai | N/A | N/A | Completed |
Al Haseer | Dubai | 120 | $714,772 | Completed |
Quortaj | Dubai | N/A | $707,965 | Completed |
Garden Homes Frond G | Dubai | N/A | $13,614,704 | Completed |
Al Nabat | Dubai | N/A | $707,965 | Completed |
Al Hamri | Dubai | N/A | $762,423 | Completed |
Al Sarrood | Dubai | N/A | $544,588 | Completed |
Dubai Style | Dubai | N/A | $639,891 | Completed |
Garden Homes Frond O | Dubai | N/A | $6,262,764 | Completed |
Canal Cove Frond F | Dubai | 6 | $3,213,070 | Completed |
West Village | Dubai | N/A | $626,276 | Completed |
Al Msalli | Dubai | N/A | $761,062 | Completed |
Jash Falqa | Dubai | N/A | $1,225,323 | Completed |
Al Shahla | Dubai | N/A | $353,982 | Completed |
Canal Cove Frond K | Dubai | 6 | N/A | Completed |
Signature Villas Frond B | Dubai | N/A | $10,891,763 | Completed |
Garden Homes Frond D | Dubai | N/A | $5,173,588 | Completed |
Canal Cove Frond I | Dubai | 6 | $3,403,676 | Completed |
Garden Homes Frond M | Dubai | N/A | $6,535,058 | Completed |
Al Hatimi | Dubai | N/A | $871,341 | Completed |
Canal Cove Frond A | Dubai | N/A | $3,403,676 | Completed |
Canal Cove Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond H | Dubai | 6 | $4,179,714 | Completed |
Garden Homes Frond F | Dubai | N/A | $5,445,882 | Completed |
Canal Cove Frond P | Dubai | 6 | N/A | Completed |
Signature Villas Frond E | Dubai | N/A | $12,226,004 | Completed |
Canal Cove Frond G | Dubai | N/A | $3,539,809 | Completed |
Garden Homes Frond A | Dubai | N/A | N/A | Completed |
Garden Homes Frond B | Dubai | N/A | $8,168,822 | Completed |
Garden Homes Frond C | Dubai | N/A | $5,854,323 | Completed |
Garden Homes Frond K | Dubai | N/A | $8,441,116 | Completed |
Garden Homes Frond L | Dubai | N/A | N/A | Completed |
Garden Homes Frond N | Dubai | N/A | $7,351,940 | Completed |
Garden Homes Frond P | Dubai | N/A | $12,253,234 | Completed |
Signature Villas Frond A | Dubai | N/A | $7,896,528 | Completed |
Signature Villas Frond D | Dubai | N/A | $11,436,351 | Completed |
Signature Villas Frond O | Dubai | N/A | $12,253,234 | Completed |
Canal Cove Frond C | Dubai | 6 | $2,722,941 | Completed |
Canal Cove Frond E | Dubai | 6 | N/A | Completed |
Canal Cove Frond M | Dubai | 6 | N/A | Completed |
Legacy Nova Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond N | Dubai | 6 | N/A | Completed |
Qamar 1 | Dubai | N/A | N/A | Completed |
Qamar 8 | Dubai | N/A | $381,212 | Completed |
Qamar 9 | Dubai | N/A | $381,212 | Completed |
Veneto | Dubai | N/A | $748,809 | Completed |
Legacy | Dubai | N/A | $1,238,938 | Completed |
Regional | Dubai | N/A | N/A | Completed |
Canal Cove Frond L | Dubai | 6 | N/A | Completed |
Garden Apartments | Dubai | N/A | $245,065 | Completed |
Signature Villas Frond H | Dubai | N/A | $38,121,171 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
District One West Phase 2 | Dubai | $3,327,651 | Mar 2028 | |
COMO Residences | Dubai | 76 | $816,882 | Oct 2027 |
Naya 3 | Dubai | 452 | $474,554 | Oct 2027 |
Naya | Dubai | 463 | $1,217,645 | Sep 2027 |
Bay Villas Dubai Islands | Dubai | $3,267,529 | Jun 2027 | |
District One West | Dubai | $16,127,978 | Mar 2027 | |
Beach Residences | Dubai | $2,344,125 | Mar 2027 | |
Bay Residences | Dubai | 286 | $1,046,099 | Dec 2026 |
Palm Jebel Ali | Dubai | $5,448,278 | Dec 2026 | |
Opal Gardens | Dubai | $1,142,410 | Jul 2026 | |
Palm Beach Towers | Dubai | $850,102 | Jan 2026 | |
Jebel Ali Village | Dubai | N/A | Oct 2025 | |
Lagoon Views | Dubai | 60 | $422,056 | Jul 2025 |
Canal Cove Frond J | Dubai | 6 | $3,403,676 | Off Plan |