- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Rent
- Worldwide Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Advice
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
IDEN Kaset - Phaholyothin | Bangkok | 117 | $347,069 | Dec 2020 |
iCopenh Sukhumvit 76 | Samut Prakan | 192 | N/A | Dec 2020 |
IDEN Sukhumvit 101 | Bangkok | 42 | $565,268 | Dec 2020 |
IRIS Westgate | Nonthaburi | 900 | $37,782 | Dec 2017 |
IRIS Park | Nonthaburi | 249 | $115,983 | Dec 2017 |
IRIS Villas | Phuket | 2 | N/A | Jul 2014 |
IRIS Avenue | Bangkok | 1,179 | $33,682 | Dec 2013 |
The Iris | Bangkok | 1,152 | $43,640 | Jan 2009 |
The Iris Rama 9 - Srinakarin | Bangkok | 1,152 | $43,640 | Dec 2008 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |