- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with AsiaVillas
- Rent
- Sell
- Projects
- Advice
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Cube Loft Srinakarin - Theparak | Samut Prakan | 349 | $74,814 | Jan 2022 |
The Cube Boutique Ramintra 109 | Bangkok | 68 | N/A | Jan 2021 |
The Cube South Chaengwattana 15/1 | Bangkok | 391 | N/A | Jan 2021 |
The Cube Loft Ladprao 107 | Bangkok | 207 | $69,059 | Dec 2020 |
The Cube Loft Nuanchan | Bangkok | 208 | $60,024 | Dec 2020 |
The Cube Premium Ratchada 32 | Bangkok | 171 | $71,649 | Jan 2020 |
The Cube North Chaengwattana 12 | Bangkok | 78 | $74,210 | Jan 2020 |
The Cube Plus Phaholyothin 56 | Bangkok | 282 | $48,629 | Jan 2020 |
The Cube Premium Ramintra 34 | Bangkok | 166 | $67,621 | Aug 2019 |
The Cube Station Ramintra 109 | Bangkok | 406 | $56,111 | Dec 2018 |
The Cube Plus Minburi | Bangkok | 336 | N/A | Dec 2017 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |