- List your property - Free
- Sign up or Log in
- English-en
- USD - $
Loading...
No Data
- Buy
- Rent
- Worldwide Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Advice
Loading...
No Data
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ |
---|---|---|---|---|
Tree Condo Sukhumvit 50 | Bangkok | 118 | $122,383 | Dec 2016 |
Tree Condo Prasarnmit | Bangkok | N/A | N/A | Jan 2016 |
Tree Condo Ekamai | Bangkok | 119 | $118,712 | Dec 2013 |
Tree Condo LUXE Sukhumvit 52 | Bangkok | 93 | $139,486 | Jan 2012 |
Tree Condo Sukhumvit 52 | Bangkok | 73 | $154,325 | Dec 2009 |
Tree Condo Sukhumvit 42 | Bangkok | 73 | $117,228 | Dec 2009 |
My Condo Sukhumvit 52 | Bangkok | 147 | $59,059 | Dec 2008 |
Tree Condo Ladprao 27 | Bangkok | N/A | $160,261 | Jan 2008 |
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ | |
---|---|---|---|---|---|
No matching results |