- List your property - Free
- Sign up or Log in
-
English- en
-
USD - $
- Buy
- Rent
- Worldwide Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Advice
In year 2003, the company registered as a public company and then its security was listed in the Stock Exchange of Thailand in year 2004. Areeya Property (PCL.) currently develops a full range of residential projects with 3 product lines • Single Detached House project • Townhome project • Condominium project Moreover, Areeya Property (PCL.) has initialed to develop the community mall, wholesale building and retail building. In order to build component of residential as well for responding to meet the need of customers who want comprehensive project.
List it for Free on AsiaVillas and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
A Space Mega 2 | Samut Prakan | 1,003 | $62,583 | Dec 2023 |
The Village Bang Na-Wong Waen 4 | Samut Prakan | 104 | $225,322 | Sep 2022 |
Areeya Busaba Ladprao-Serithai | Bangkok | 28 | $545,972 | Jan 2022 |
Areeya Casa Ratchada | Bangkok | 74 | N/A | Dec 2021 |
A Space Mega Bangna | Samut Prakan | 1,328 | $51,261 | Dec 2021 |
Chalermnit Art De Maison | Bangkok | 122 | $298,118 | Mar 2020 |
The Ava Residence | Bangkok | 94 | $803,070 | Dec 2019 |
A Space ID Asoke-Ratchada | Bangkok | 543 | $90,418 | Oct 2019 |
The Village Kanjanapisek - Rachaphruk | Nonthaburi | 98 | $80,596 | Dec 2018 |
The Colors Rangsit-Klong 4 | Pathum Thani | 342 | $43,331 | Dec 2018 |
Areeya The Color 2 | Bangkok | 200 | $129,993 | Nov 2018 |
THE ENVI Saphankwai | Bangkok | 432 | N/A | Jan 2018 |
The Colours Wongwean-Ratchaperk | Nonthaburi | 225 | N/A | Jan 2017 |
Areeya The Colors Chaengwattana-Tiwanon | Nonthaburi | 187 | $57,486 | Dec 2016 |
Areeya Como Bangna | Samut Prakan | 6 | $277,319 | Jan 2016 |
A Space ME Bangna | Samut Prakan | 945 | $33,221 | Jan 2015 |
The Village Bangna-Wongwaen 4 | Samut Prakan | 160 | $108,732 | Oct 2014 |
Areeya Daily Kaset-Nawamintr | Bangkok | 286 | $187,768 | Jan 2014 |
The Colors Leisure Bangna KM.8 | Samut Prakan | 214 | $59,219 | Dec 2013 |
A Space Me Sukhumvit 77 | Bangkok | 832 | $37,265 | Dec 2013 |
Areeya Mandarina Sukhumvit 77 | Bangkok | 198 | $187,768 | Dec 2013 |
A Space Hideaway Asoke-Ratchada | Bangkok | 439 | $54,597 | Dec 2009 |
A Space Asoke-Ratchada | Bangkok | 2,177 | $56,042 | Dec 2009 |
A Space Play | Bangkok | 485 | $51,997 | Dec 2008 |
A Space Sukhumvit 77 | Bangkok | 832 | $37,265 | Dec 2006 |
Areeya Mova | Bangkok | 410 | $118,149 | Aug 2006 |
The Colors Bangna-Wongwaen 2 | Samut Prakan | N/A | $77,996 | Completed |
Areeya Mandarina Ekkamai-Ramintra | Bangkok | 120 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Noww Mega | Samut Prakan | 2040 | $53,676 | Nov 2026 |
Areeya Como Wongwaen-Ratchaphruek | Nonthaburi | 115 | $119,883 | Off Plan |
Como Botanica Bangna | Samut Prakan | 108 | $218,967 | Off Plan |