Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Karnkanok Property Co., Ltd. 20 4,662 93 90
Ornsirin Group 12 2,853 122 45
Rhom Bho Property PLC 11 5,374 1,650 234
Ocean Group Asia 9 2,263 212 147
LHM Property Group 7 1,129 73 63
VIP Thailand 6 1,818 405 70
View Talay Pattaya Beach Condominium 6 8,677 373 85
D'Well Group 5 746 53 50
Koolpuntville Group 5 731 33 30
Private Nirvana 5 464 9 9
Central Pattana (CPN) 4 1,474 77 77
Able Asset Co., Ltd. 4 801 69 38
Soticon group 3 286 49 35
DaikaGroup-Daika Estate 3 359 55 42
Universal Group Thailand 3 4,328 1,169 65
NOON CAPITAL 3 237 64 32
Malada 3 480 42 13
The Bibury Property Co., Ltd. 2 105 8 2
Loft Property HuaHin Co., Ltd. 2 188 9 6
Phu Montra Huahin 2 37 6 3
Aria Hua Hin 2 206 40 3
Thakrana Development Group Co. Ltd 2 60 10 6
Wallaya Villas 2 30 12 12
PHOENIX GOLD GOLF & COUNTRY CLUB 2 16 11 11
Iceberg Co., Ltd. 2 28 9 1
The Privilegeatbaycliff.co., Ltd. 2 103 36 33
Sarisa Property Development Co., Ltd. 2 117 8 1
Pasak Projects Co., Ltd. 2 44 11 10
Veloche Group 2 159 91 16
Quality Condominium 2 151 7 7
Preeda Real Estate Co.,Ltd. 2 915 13 13
Kazoo Property Co., Ltd. 2 120 18 18
Blue Canyon Country Club 2 85 28 3
IDEAS 1606 CO., LTD 2 35 11 5
Baanrabiengkhao co.,Ltd. 2 14 14 2
Euro Thai Property Co., Ltd. 2 146 55 8
ONYX Hospitality Group 2 346 36 29
Kamala Paradise Group 2 72 7 7
Replay Residence Samui 2 445 38 37
Cosy Beach View 2 420 66 14
Mirage Property Plus Ltd. 1 117 39 39
Interlux Residence Co., Ltd. 1 143 23 16
Legend Property 1 69 26 23
New World ADM Platinum 1 432 38 4
Wanathara Property Co., Ltd. 1 26 12 12
SunWaySamui 1 51 1 1
JKO Property Investments 1 3 1 1
Prachuab Intertrade co.,ltd 1 44 9 5
Skycliff 1 56 17 0
Kata Sea View Condominium Co., Ltd 1 27 9 4
Max Decor & Property Company Limited 1 12 1 0
Day Gan Group Company Limited 1 238 1 1
Seaview Living Co. Ltd 1 47 1 1
DCM Solutions 1 55 17 17
A.P.T. Land Company Limited 1 66 13 13
Siamaya 1 5 1 0
Ao Po Grand Marina 1 32 23 4
Baanjai 1 0 5 5
Jenjad Pattana Development 1 29 10 10
Chalong Miracle Lakeview Co.,Ltd. 1 746 106 106
Cascades Estate Company Limited 1 19 9 2
Andamaya 1 27 11 8
ACE Estate 1 208 3 1
Nai Harn Beach Condominium Co., Ltd. 1 85 20 20
Phuket Greenland Property Co. Ltd. 1 32 14 14
Royal Forest Park Co., Ltd. 1 253 2 2
Meliá Hotels International 1 63 21 4
PAP Property Asia 1 6 2 0
The Beach Group 1 352 69 54
Pansook Quality Condo Co.,Ltd. 1 60 1 1
Riviera Pearl Resort Homes Hua Hin 1 27 2 2
The Villas Overlooking Layan 1 18 18 10
Cimasa Building Co., ltd. 1 14 10 0
Keystar property.,LTD 1 350 39 39
Saitarn Samui Company Limited 1 30 7 7
The nine (Thailand) Co., Ltd. 1 23 47 0
The Empire Chiangmai (2552) Co., Ltd. 1 108 31 26
Phuket Property Seekers Co., Ltd. 1 5 2 2
Phuket Smile (Thailand) Co., Ltd. 1 260 11 11
AW Phuket 1 9 3 3
BTS Assets 1 1,012 29 28
Sahaviriya City Public Company Limited 1 2,125 46 46
L.P.M. BUILDER CO., LTD. 1 59 19 14
Yoo Homes Chiang Mai 1 6 1 1
The Poom Patta Co., Ltd. 1 235 1 1
Iconized Construction And Development Limited Partnership 1 8 8 2
Avalon Properties 1 12 3 3
Beach Mountain Group 1 274 3 3
Asia Island Homes 1 77 18 18
Bann Krong Thong 1 35 10 10
Carapace Huahin 1 536 4 3
Boathouse Hua Hin 1 751 44 41
U Prompt Co., Ltd. 1 58 2 0
The Choice Property Development 1 736 61 60
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 36 4
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 9 9
View Point Villa Jomtien 1 120 18 18
Chawang Modern Villas 1 20 10 10
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es