Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Origin Property 86 47,006 4,157 1,510
Sena Development 66 35,738 3,022 400
Q Houses 44 13,912 366 353
Property Perfect 44 25,597 850 581
Golden Land 24 6,680 112 111
Laguna Property 20 2,147 464 247
Madcha Land Development Co., Ltd 17 1,610 203 50
Nirvana Development Co.,Ltd. 15 1,819 84 72
Banyan Group Residences 14 3,450 232 35
Regent Green Power 14 26,981 180 178
Habitat Group 13 2,103 432 37
Phuket9 Co., Ltd. 13 1,795 586 27
The Siam Oriental Trading Co., Ltd. 11 1,581 267 42
The Urban Property 11 2,015 141 116
UTOPIA CORPORATION CO LTD 10 2,665 289 106
Pearl Island Property Co., Ltd. 10 395 133 32
Orchid Palm Homes 10 525 48 29
Richy Place 2002 10 7,390 281 149
Dusit Group 10 3,784 988 108
All Inspire Development 10 6,740 96 78
Global Top Group 9 4,897 466 98
Lalin Property 8 2,135 21 21
The Riviera Group 7 5,770 825 271
Nai Harn Baan-Bua 7 153 37 21
Phuket Exclusive 7 65 17 16
Bangtao Paradise Construction 7 183 75 64
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 640 95 57
Sisaran Group 6 738 29 15
Botanica Luxury Phuket Co.,Ltd. 6 285 168 13
The Nest Property 6 1,781 136 101
Blue Sky Group 5 5,330 489 298
Punna Development 5 598 33 22
NYE Estate 5 289 37 36
Hillside Hamlet Homes 5 140 17 14
The Aristo Group Company 5 923 162 48
PACE Development 4 589 151 141
Smart House Hua Hin Co., Ltd. 4 185 11 7
Platinum Property Group 4 354 42 32
Apus Development Group 4 1,181 141 137
The Suksan Group 4 42 14 5
Home Development Group Co., Ltd. 4 1,701 42 29
Thai Business Development Company Group 3 1,198 173 59
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 120 115
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 33 33
THE CLOUDS 3 158 205 12
FYNN DEVELOPMENT 3 405 168 89
LKH Development Co ., Ltd. 3 226 93 31
Hua Hin Nice Breeze 3 146 19 10
Silvan Property Co., Ltd. 3 1,054 247 74
Saha Asia Pacific Co., Ltd. 3 184 40 31
Langsuan Assets Co., Ltd. 2 214 50 50
One Group Development 2 618 105 7
TPG Development Co., Ltd. 2 182 17 17
Blue Horizon Co. Ltd 2 1,001 5 5
PCC Property Co.,LTD 2 60 20 19
Prayarachasi Co., Ltd. 2 41 3 3
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 79 21
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 98 2
Chula Property 1 220 24 24
Powerhouse Development 1 93 5 5
Citygate Exclusive Development Co., Ltd 1 374 67 30
Emerald Development Group Co.,Ltd 1 422 35 34
Wason Villa Co., Ltd. 1 18 11 10
SSP Construction 1 37 11 0
V.S. Group Co., Ltd. 1 478 26 26
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 3 1
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 15 2
Sansara Development Ltd. 1 62 10 3
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 51 45
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 5 5
Harrison Land 1 170 42 42
Union Pattaya Property 1 538 6 6
Ocean Property 1 268 8 8
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 42 0
Ten Trillion Co., LTD. 1 96 15 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 73 5
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 103 36
Azur Samui 1 50 19 11
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 9 9
Thai Taweeporn Development 1 154 22 13
Sanctuary Lakes Global Group 1 32 7 0
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es