- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.
Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Supalai Loft Ratchada-Wongsawang | Bangkok | 1,309 | N/A | Dez 2024 |
Bliss Baankhai Rayong | Rayong | 213 | N/A | Feb 2024 |
Supalai Loft Sathorn - Ratchaphruek | Bangkok | 565 | $66,027 | Sep 2023 |
Supalai Primo Chalong Phuket | Phuket | 104 | N/A | Jul 2023 |
Supalai Primo Phaholyothin 54/1 | Bangkok | 247 | $107,519 | Mai 2023 |
Supalai Icon Sathorn | Bangkok | 720 | $308,863 | Feb 2023 |
Supalai Loft Phasi Charoen Station | Bangkok | 378 | $84,034 | Jan 2023 |
Supalai Premier Si Phraya - Samyan | Bangkok | 384 | $233,104 | Jan 2023 |
Supalai Premier Samsen - Ratchawat | Bangkok | 248 | $305,949 | Jan 2023 |
Supalai City Resort Charan 91 | Bangkok | 1,036 | N/A | Dez 2022 |
Supalai Park Yaek Fai Chai Station.. | Bangkok | 726 | $101,604 | Aug 2022 |
Supalai Garden Ville Wongwaen-Sankampang | Chiang Mai | 153 | $131,121 | Aug 2022 |
Supalai Veranda Ramkhamhaeng | Bangkok | 2,098 | $70,193 | Jun 2022 |
Supalai Lite Thaphra-Wongwian Yai | Bangkok | 421 | $90,036 | Jun 2022 |
Supalai Palm Spring Banpon Phuket | Phuket | 434 | $189,397 | Jun 2022 |
Supalai Veranda Sukhumvit 117 | Samut Prakan | 1,099 | $57,722 | Apr 2022 |
Supalai City Resort Sukhumvit 107 | Samut Prakan | 851 | N/A | Jan 2022 |
Supalai Pride | Udon Thani | N/A | $136,949 | Jan 2022 |
Supalai Prime Rama 9 | Bangkok | 217 | $83,043 | Dez 2021 |
Supalai Riva Grande | Bangkok | 706 | $180,656 | Nov 2021 |
Supalai Premier Charoen Nakon | Bangkok | 578 | $136,949 | Aug 2021 |
Supalai Loft Prajadhipok - Wongwian Yai | Bangkok | 363 | $77,216 | Apr 2021 |
Supalai Veranda Phasi Charoen Station | Bangkok | 1,802 | $63,812 | Dez 2020 |
Supalai Oriental Sukhumvit 39 | Bangkok | 1,046 | $110,724 | Dez 2020 |
Supalai Pride Prachauthit | Samut Prakan | 496 | N/A | Dez 2020 |
Supalai Bliss Mahidol | Chiang Mai | 16 | N/A | Jun 2020 |
Supalai Primo Sri Sunthon-Phuket | Phuket | 104 | $116,261 | Mär 2020 |
Supalai Garden Ville | Phuket | 184 | $162,882 | Dez 2019 |
Supalai Essence Phuket | Phuket | 135 | N/A | Dez 2019 |
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 | Bangkok | 18 | N/A | Dez 2019 |
Supalai City Resort Rama 8 | Bangkok | 446 | $87,123 | Dez 2019 |
Supalai Veranda Rama 9 | Bangkok | 1,410 | $83,043 | Nov 2019 |
Novo Ville Udonthani | Udon Thani | 107 | N/A | Nov 2019 |
Supalai Elite Surawong | Bangkok | 277 | $205,423 | Jun 2019 |
Supalai Primo Kuku Phuket | Phuket | 194 | $92,368 | Mär 2019 |
Chon Buri | 586 | N/A | Jan 2019 | |
Supalai Bella Chayangkun - Khamyai | Ubon Ratchathani | 343 | N/A | Jan 2019 |
Supalai Bella Rama 2-Phanthai Norasing | Samut Sakhon | 179 | $92,950 | Dez 2018 |
Supalai Primo Mahidol Chiangmai | Chiang Mai | 67 | $116,261 | Dez 2018 |
Supalai Ville Bangkok-Pathumthani | Pathum Thani | 300 | $127,916 | Dez 2018 |
Supalai Loft @Talat Phlu Station | Bangkok | 879 | $78,673 | Nov 2018 |
Supalai Monte 2 | Chiang Mai | 734 | $57,693 | Aug 2018 |
Supalai Ville Chonburi | Chon Buri | 230 | $88,871 | Apr 2018 |
Supalai Lagoon Phuket | Phuket | 481 | $52,448 | Feb 2018 |
Supalai Veranda Rattanathibet | Nonthaburi | 1,054 | $49,243 | Jan 2018 |
Supalai Vista Pakkret Intersection | Nonthaburi | 410 | $52,419 | Jan 2018 |
Supalai Elite Phayathai | Bangkok | 258 | $172,584 | Dez 2017 |
Supalai Vista Sri Racha-Laemchabang Port | Chon Buri | 520 | $72,845 | Dez 2017 |
Supalai Bella Ko Kaeo Phuket | Phuket | 247 | $145,399 | Dez 2017 |
Supalai Wellington 2 | Bangkok | 1,092 | $85,811 | Dez 2017 |
Supalai Loft Chaeng Wattana | Nonthaburi | 345 | $55,362 | Okt 2017 |
Supalai Loft Yaek Fai Chai station | Bangkok | 370 | $75,759 | Aug 2017 |
Supalai Monte at Viang | Chiang Mai | 734 | $49,535 | Jun 2017 |
Supalai Ville Wongwaen-Rama 2 | Samut Sakhon | 384 | $84,500 | Feb 2017 |
Supalai City Resort Chaengwatthana | Nonthaburi | 758 | $53,905 | Jan 2017 |
Supalai Bella Wongwaen Lamlukka Khlong 4 | Pathum Thani | 279 | $103,440 | Jan 2017 |
Supalai Novo Ville Airport Khon Kaen | Khon Kaen | 149 | $48,078 | Jan 2017 |
Supalai Vista Phuket | Phuket | 324 | $98,740 | Dez 2016 |
Supalai Mare Pattaya | Chon Buri | 1,154 | $46,329 | Okt 2016 |
Supalai Cute Ratchayothin - Phaholyothin 34 | Bangkok | 882 | $64,104 | Jul 2016 |
Novo Ville Krungthep-Pathumthani | Pathum Thani | 299 | $49,243 | Feb 2016 |
Supalai Lite Sathorn - Charoenrat | Bangkok | 565 | $83,043 | Dez 2015 |
Supalai Elite Sathorn - Suanplu | Bangkok | 180 | $198,139 | Dez 2015 |
Supalai Ville Chiang Mai | Chiang Mai | 234 | $122,380 | Dez 2015 |
Supalai Park Ville | Chiang Mai | 131 | $198,139 | Dez 2015 |
Supalai Ville Chotana-Ruamchok | Chiang Mai | 112 | $69,931 | Dez 2015 |
Supalai Ville Onnut - Suanluang | Bangkok | 80 | $130,830 | Dez 2015 |
Supalai Moda Airport Khonkaen | Khon Kaen | 189 | N/A | Sep 2015 |
Supalai Prima Villa Phaholyothin 50 | Bangkok | 185 | N/A | Jul 2015 |
Supalai Ville Phuket | Phuket | 150 | N/A | Jun 2015 |
Supalai Pride Bangna - Outer Ring | Samut Prakan | 499 | $128,790 | Jun 2015 |
Supalai Vista Tiwanon | Nonthaburi | 646 | $48,806 | Jan 2015 |
Novo Ville Wongwaen-Lumlukka Klong 5 | Pathum Thani | 489 | $57,985 | Jan 2015 |
Supalai Park Ekkamai-Thonglor | Bangkok | 660 | $77,216 | Dez 2014 |
Supalai Wellington | Bangkok | 1,002 | $104,897 | Dez 2014 |
Supalai Prima Riva | Bangkok | 871 | $96,155 | Dez 2014 |
Supalai Bella Chiangmai | Chiang Mai | 147 | $131,121 | Okt 2014 |
Supalai Ville Wongwaen-Bangyai | Nonthaburi | 152 | $104,897 | Jul 2014 |
Supalai Park Tiwanon | Nonthaburi | 948 | $40,793 | Apr 2014 |
Supalai Garden Ville Ring Road Lumlukka Khong 5 | Pathum Thani | 478 | $262,242 | Jan 2014 |
Supalai Park Khaerai - Ngamwongwan | Nonthaburi | 697 | $37,879 | Jan 2014 |
Supalai Garden Ville Suvarnabhumi | Samut Prakan | 406 | $128,178 | Jan 2014 |
Novo Ville Lumlukka Klong 3 | Pathum Thani | 80 | $40,473 | Jan 2014 |
Supalai Royal River Khon Kaen | Khon Kaen | 210 | $93,242 | Jan 2014 |
Supalai City Resort Bearing Station Sukumvit 105 | Bangkok | 334 | $61,190 | Dez 2013 |
Supalai Premier Asoke | Bangkok | 653 | $157,345 | Dez 2013 |
Supalai Premier Ratchathewi | Bangkok | 575 | $136,949 | Dez 2012 |
Supalai River Resort | Bangkok | 906 | $81,586 | Dez 2012 |
Supalai Park Ratchaphruek-Phetkasem | Bangkok | 835 | $68,474 | Dez 2012 |
Supalai City Resort Ratchada-Huaykwang | Bangkok | 875 | $59,724 | Dez 2012 |
Supalai Suan Luang | Bangkok | 194 | $125,293 | Dez 2012 |
Supalai Park Ville Wongwaen-Ratchaphruek | Nonthaburi | 150 | $130,830 | Dez 2012 |
Supalai Park at Downtown Phuket | Phuket | 518 | $55,071 | Jun 2012 |
Supalai Park Asoke-Ratchada | Bangkok | 500 | $67,017 | Dez 2011 |
Supalai Park Phaholyothin | Bangkok | 828 | $142,776 | Dez 2011 |
Supalai Ville Ratchapruek-Petkasem 48 | Bangkok | 224 | $122,088 | Dez 2011 |
Supalai Ville Wongwaen-Lumlukka Klong 3 | Pathum Thani | 265 | $115,095 | Jan 2011 |
Supalai Ville Laksri-Don Mueang | Bangkok | 344 | $110,433 | Jan 2011 |
Supalai Park Ville Romklao-Suvarnabhumi | Bangkok | 362 | $150,061 | Dez 2010 |
Supalai Ville Srinakarin-Kingkaew | Samut Prakan | 156 | $104,605 | Nov 2010 |
Supalai Hills | Phuket | 150 | $163,173 | Nov 2010 |
Supalai Ville Ratchada 32 | Bangkok | 250 | $160,259 | Feb 2010 |
City Home Ratchada-Pinklao | Bangkok | 2,018 | $42,250 | Jan 2010 |
Supalai Premier Ratchada-Narathiwas-Sathorn | Bangkok | 621 | $76,924 | Dez 2009 |
City Home Tha-Phra Intersection | Bangkok | 610 | $63,026 | Dez 2009 |
Supalai Park Kaset | Bangkok | 1,456 | $65,561 | Dez 2009 |
Supalai Park Srinakarin | Bangkok | 1,415 | $40,502 | Jan 2009 |
Supalai River Place | Bangkok | 866 | $56,819 | Jan 2009 |
The Sense Sukhumvit | Bangkok | 149 | $96,155 | Dez 2008 |
Supalai Garden Ville Wongwaen Pinklao-Rama 5 | Nonthaburi | N/A | $112,181 | Dez 2008 |
Supalai City Homes Ratchada 10 | Bangkok | 1,414 | $42,250 | Dez 2006 |
Supalai Casa Riva | Bangkok | 822 | $99,069 | Dez 2006 |
Supalai Premier Place Asoke | Bangkok | 358 | $189,397 | Dez 2006 |
Supalai Oriental Place Sathorn-Suanplu | Bangkok | 302 | $99,069 | Jan 2006 |
Supalai Park Ville Ramintra 23 | Bangkok | 243 | N/A | Mai 2005 |
Supalai Orchid Park Rama 2 | Samut Sakhon | 348 | $116,552 | Aug 2003 |
Supalai Place | Bangkok | 500 | $81,586 | Dez 1994 |
Supalai Ville Teparak | Samut Prakan | 182 | N/A | Fertiggestellt |
Supalai Lake Ville Phuket | Phuket | 462 | $162,882 | Fertiggestellt |
Supalai Ville Rama 2 | Samut Sakhon | N/A | N/A | Fertiggestellt |
Supalai Ville Ekamai-Ramindra | Bangkok | 246 | $104,897 | Fertiggestellt |
City Resort Pasawang @Phaetkaseam Hatyai | Songkhla | 552 | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Supalai Lake 2 | Bangkok | N/A | Im Bau | |
Supalai Garden Ville Rattanathibet | Nonthaburi | N/A | Im Bau | |
Supalai Suvarnabhumi | Bangkok | N/A | Im Bau | |
Supalai Ville Sriracha-Suan Suea | Chon Buri | N/A | Im Bau | |
Supalai Pride Wongwaen - Lumlukka Klong 6 | Pathum Thani | 321 | N/A | Im Bau |
Supalai Ville Rangsit Klongluang - Klong 2 | Pathum Thani | 347 | N/A | Im Bau |
Supalai Ville Wongwaen – Rattanathibet | Nonthaburi | 476 | N/A | Im Bau |