- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
CONSTRUCTING LIFE, NOT JUST BUILDINGS
With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.
Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.
Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.
Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.
Our journey continues…
From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.
The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,
over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.
We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
The Base Sukhumvit 71 | Bangkok | N/A | N/A | Nov 2024 |
The Line Vibe | Bangkok | 940 | $112,526 | Sep 2024 |
Dcondo Reef Phuket | Phuket | 706 | $67,803 | Sep 2024 |
BuGaan Krungthep Kreetha | Bangkok | 48 | $1,317,983 | Mai 2024 |
THE BASE Height-Chiang Mai | Chiang Mai | 630 | $81,129 | Feb 2024 |
The Muve Pradipat | Bangkok | 219 | N/A | Jan 2024 |
Dcondo Hype Rangsit | Pathum Thani | 552 | $52,280 | Jan 2024 |
Siri Place Pattanakarn | Bangkok | 174 | $116,861 | Dez 2023 |
The Muve Bangna | Bangkok | 464 | $62,414 | Nov 2023 |
NIA By Sansiri | Bangkok | 419 | $93,723 | Sep 2023 |
Setthasiri Serithai | Bangkok | 109 | $489,118 | Jul 2023 |
The Muve Ram 22 | Bangkok | 254 | $52,690 | Apr 2023 |
Anasiri Ramkhamhaeng | Bangkok | 272 | $99,288 | Jan 2023 |
The Muve Bangkhae | Bangkok | 261 | $55,256 | Jan 2023 |
The Muve Kaset | Bangkok | 248 | $65,899 | Jan 2023 |
Siri Place Don Mueang-Songprapha | Pathum Thani | 138 | N/A | Jan 2023 |
Setthasiri Bangna-Suvarnabhumi | Samut Prakan | 178 | $571,126 | Jan 2023 |
Dcondo Panaa | Bangkok | 541 | $67,364 | Jan 2023 |
D Condo Vale Sriracha | Chon Buri | 509 | N/A | Jan 2023 |
Condo Me Onnut-Rama 9 | Bangkok | 79 | N/A | Dez 2022 |
DEMI Sathu 49 | Bangkok | 72 | $641,418 | Dez 2022 |
Siri Place Airport Phuket | Phuket | 268 | $73,221 | Dez 2022 |
Anasiri Ayutthaya | Phra Nakhon Si Ayutthaya | 318 | $131,798 | Nov 2022 |
Condo Me Bangna-Bang Bo | Samut Prakan | 79 | N/A | Sep 2022 |
XT Phayathai | Bangkok | 1,435 | $175,731 | Aug 2022 |
Anasiri Paklok | Phuket | 259 | $161,087 | Aug 2022 |
The Base Phetchaburi-Thonglor | Bangkok | 496 | $112,761 | Jun 2022 |
Burasiri Krungthep Kreetha | Bangkok | 276 | $591,628 | Jun 2022 |
Hay Hua Hin | Prachuap Khiri Khan | 252 | $46,598 | Mär 2022 |
Setthasiri Rama 5 | Nonthaburi | 186 | $366,106 | Jan 2022 |
Anasiri Krungthep-Pathumthani | Pathum Thani | 272 | $116,861 | Jan 2022 |
Setthasiri Krungthep Kreetha 2 | Bangkok | 169 | $787,861 | Dez 2021 |
Siri Place Bangna-Theparak | Samut Prakan | 187 | $106,903 | Dez 2021 |
EDGE Central Pattaya | Chon Buri | 603 | $143,514 | Okt 2021 |
Kanasiri Salaya | Nonthaburi | 483 | $111,296 | Okt 2021 |
BuGaan Yothinpattana | Bangkok | 14 | N/A | Sep 2021 |
XT Huaikhwang | Bangkok | 1,404 | $119,790 | Mai 2021 |
Dcondo Ramkhamhaeng 40 | Bangkok | 369 | N/A | Mai 2021 |
Siri Place Mega Bangna | Samut Prakan | 236 | $111,296 | Mai 2021 |
The Line Sathorn | Bangkok | 327 | $346,922 | Feb 2021 |
Town Plus X Ladprao | Bangkok | 25 | N/A | Jan 2021 |
Habitia Shine | Bangkok | N/A | $128,869 | Jan 2021 |
Mettown Bangna | Samut Prakan | 409 | $57,113 | Jan 2021 |
Saransiri Srivaree | Samut Prakan | 206 | $231,086 | Dez 2020 |
Burasiri Wongwaen-Onnut | Samut Prakan | 388 | $256,421 | Dez 2020 |
XT Ekkamai | Bangkok | 537 | $131,798 | Dez 2020 |
THE BASE Phetkasem | Bangkok | 640 | $64,435 | Dez 2020 |
La Habana | Prachuap Khiri Khan | 652 | $71,757 | Dez 2020 |
D Condo Tann - Charan | Bangkok | 484 | N/A | Dez 2020 |
Kanasiri Wongwaen-Lamlukka | Pathum Thani | 399 | $193,011 | Dez 2020 |
Burasiri Ratchaphruek - 345 | Nonthaburi | 339 | $284,099 | Nov 2020 |
Dcondo Tann-Charan | Bangkok | 484 | $61,506 | Okt 2020 |
Kawa Haus | Bangkok | 546 | $114,225 | Okt 2020 |
The Base Saphanmai | Bangkok | 820 | $80,543 | Sep 2020 |
Khun By Yoo | Bangkok | 148 | $380,458 | Jul 2020 |
THE BASE Central Phuket | Phuket | 590 | $77,615 | Apr 2020 |
The Line Sukhumvit 101 | Bangkok | 778 | $99,581 | Jan 2020 |
The BASE Sukhumvit 50 | Bangkok | 415 | $74,686 | Jan 2020 |
THE BASE Height - Udonthani | Udon Thani | 408 | N/A | Jan 2020 |
Siri Place Bangyai | Nonthaburi | 299 | $84,644 | Jan 2020 |
The BASE Garden Rama 9 | Bangkok | 639 | $75,857 | Dez 2019 |
The Line Asoke - Ratchada | Bangkok | 473 | $123,744 | Dez 2019 |
Taka Haus | Bangkok | 269 | $133,263 | Dez 2019 |
Dcondo Rin | Chiang Mai | 411 | $75,564 | Dez 2019 |
The Monument Thong Lo | Bangkok | 127 | $878,655 | Dez 2019 |
The Line Phahol - Pradipat | Bangkok | 982 | $126,819 | Okt 2019 |
Oka Haus | Bangkok | 1,178 | $105,439 | Okt 2019 |
La Casita | Prachuap Khiri Khan | 705 | $79,079 | Jun 2019 |
Siri Place Rungsit | Pathum Thani | 413 | $70,000 | Mär 2019 |
Pong Yang Vingt | Chiang Mai | 20 | $585,770 | Jan 2019 |
Setthasiri Pattanakarn | Bangkok | 276 | $348,533 | Jan 2019 |
Setthasiri Phahol-Watcharapol | Bangkok | 169 | $409,746 | Jan 2019 |
Narasiri Sathorn - Wongwaen | Bangkok | 157 | $582,841 | Jan 2019 |
The Line Jatujak - Mochit | Bangkok | 841 | $131,798 | Dez 2018 |
Dcondo Campus Kampangsaen | Nakhon Pathom | 766 | $33,682 | Dez 2018 |
Burasiri Pattanakarn | Bangkok | 162 | $550,624 | Dez 2018 |
Saransiri Kohkaew | Phuket | 202 | $228,450 | Dez 2018 |
D Condo Ping | Chiang Mai | 687 | $67,364 | Sep 2018 |
Baan Sansiri Pattanakarn | Bangkok | 36 | $4,539,719 | Sep 2018 |
The Line Wongsawang | Bangkok | 1,287 | $70,292 | Feb 2018 |
Kanasiri Chaiyapruek-Wongwaen | Nonthaburi | 319 | $111,003 | Jan 2018 |
Habitia Park Thainthale 28 | Bangkok | 252 | $213,806 | Jan 2018 |
Saransiri | Nakhon Ratchasima | 251 | N/A | Jan 2018 |
The Line Ratchathewi | Bangkok | 231 | $210,877 | Dez 2017 |
Burasiri San Phi Suea | Chiang Mai | 238 | $181,589 | Dez 2017 |
D Condo Kathu | Phuket | 653 | $54,184 | Aug 2017 |
Setsiri Prachachuen | Nonthaburi | 149 | N/A | Jun 2017 |
98 Wireless | Bangkok | 77 | $2,738,476 | Mär 2017 |
Dcondo Campus Resort Bangna | Samut Prakan | 1,210 | $33,389 | Jan 2017 |
Habitia Motif Panyaindra | Bangkok | 80 | $263,597 | Jan 2017 |
Edge Sukhumvit 23 | Bangkok | 443 | $168,409 | Dez 2016 |
The Monument Sanampao | Bangkok | 86 | $377,207 | Dez 2016 |
Mori Haus | Bangkok | 262 | $139,120 | Dez 2016 |
Habitia Bond Ratchapruek | Pathum Thani | 425 | $128,577 | Nov 2016 |
Dcondo Campus Resort Rangsit | Pathum Thani | 462 | $45,397 | Okt 2016 |
Setthasiri Pinklao – Kanchana | Bangkok | 74 | $485,896 | Aug 2016 |
D Condo Nim | Chiang Mai | 514 | $61,506 | Jun 2016 |
Dcondo Campus Resort Rangsit (Phase 2) | Pathum Thani | 462 | $45,397 | Jun 2016 |
Hasu Haus | Bangkok | 324 | $105,439 | Mai 2016 |
The Base Central Pattaya | Chon Buri | 1,112 | $74,686 | Apr 2016 |
Setthasiri SanSai | Chiang Mai | 160 | $197,697 | Feb 2016 |
Setthasiri Srinakarin - Rama 9 | Bangkok | 223 | $243,095 | Jan 2016 |
D Condo Sathu Pradit 49 | Bangkok | 396 | $43,933 | Jan 2016 |
THE BASE Height Mittraphap - Khonkaen | Khon Kaen | 337 | $64,142 | Jan 2016 |
Burasiri Phaholyotin-Saimai | Bangkok | 169 | N/A | Jan 2016 |
The Base Park West Sukhumvit 77 | Bangkok | 711 | $76,150 | Dez 2015 |
The Line Sukhumvit 71 | Bangkok | 291 | $131,213 | Dez 2015 |
The Base Park East Sukhumvit 77 | Bangkok | 504 | $79,079 | Dez 2015 |
Setthasiri Krungthep Kreetha | Bangkok | 314 | $820,078 | Dez 2015 |
Town Plus Huamark | Bangkok | 116 | $131,798 | Dez 2015 |
Anasiri Payap | Chiang Mai | 101 | $320,709 | Dez 2015 |
Dcondo Noenpra Rayong | Rayong | 328 | $33,682 | Nov 2015 |
The Base Height | Phuket | 358 | $73,221 | Sep 2015 |
The Deck Patong | Phuket | 270 | $123,012 | Aug 2015 |
D Vieng Santitham | Chiang Mai | 264 | $51,255 | Aug 2015 |
Baan Mai Khao | Phuket | 206 | $260,375 | Aug 2015 |
Rain Cha Am - Hua Hin | Phetchaburi | 499 | $64,274 | Jul 2015 |
Baan Kiang Fah | Prachuap Khiri Khan | 616 | $43,933 | Mai 2015 |
Baan Plai Haad | Chon Buri | 353 | $131,505 | Mär 2015 |
Dcondo Campus Resort Chiang-Mai | Chiang Mai | 521 | $52,719 | Feb 2015 |
Baan Imm Aim | Prachuap Khiri Khan | 172 | $46,862 | Jan 2015 |
Baan Koo Kiang | Prachuap Khiri Khan | 256 | $43,640 | Dez 2014 |
The XXXIX By Sansiri | Bangkok | 178 | $374,893 | Dez 2014 |
Nye by Sansiri | Bangkok | 636 | $105,439 | Dez 2014 |
Town Avenue Time Thakham 16 | Bangkok | 82 | $108,075 | Dez 2014 |
Baan Thew Lom | Phetchaburi | 808 | $32,217 | Dez 2014 |
D Condo Sign | Chiang Mai | 813 | $64,142 | Dez 2014 |
Saransiri Thakam-Rama 2 | Bangkok | 242 | $140,585 | Dez 2014 |
Summer Hua Hin | Prachuap Khiri Khan | 150 | $80,543 | Dez 2014 |
D BURA Pran Nok | Bangkok | 416 | $73,221 | Nov 2014 |
Baan Peang Ploen | Prachuap Khiri Khan | 352 | $49,498 | Okt 2014 |
Baan San Ngam Hua Hin | Phetchaburi | 293 | $113,786 | Okt 2014 |
The Base Uptown | Phuket | 387 | $70,878 | Jul 2014 |
D Condo Mine | Phuket | 436 | $58,284 | Jun 2014 |
D Condo Creek | Phuket | 700 | $49,498 | Apr 2014 |
The Base Downtown | Phuket | 311 | $81,715 | Mär 2014 |
B Square Rama 9 | Bangkok | 78 | $436,399 | Jan 2014 |
Town Avenue Merge | Nonthaburi | 436 | $125,941 | Jan 2014 |
HQ By Sansiri | Bangkok | 197 | $234,308 | Dez 2013 |
Autumn Condominium | Prachuap Khiri Khan | 192 | $84,644 | Dez 2013 |
Keyne | Bangkok | 216 | $178,660 | Dez 2013 |
D Condo Kathu-Patong | Phuket | 653 | $49,498 | Dez 2013 |
D Condo Nakorn Rayong | Rayong | 575 | $33,653 | Dez 2013 |
Narasiri Pinklao - Sai 1 | Bangkok | 57 | $1,458,568 | Dez 2013 |
Baan San Kraam | Phetchaburi | 266 | $123,012 | Dez 2013 |
Town Avenue Rama 9 | Bangkok | 120 | $131,798 | Nov 2013 |
Burasiri Kohkaew | Phuket | 327 | $242,769 | Okt 2013 |
Baan Kun Koey | Prachuap Khiri Khan | 302 | $49,761 | Sep 2013 |
Narasiri Bangna | Samut Prakan | 101 | $922,588 | Sep 2013 |
Burasiri Sanambinnam | Nonthaburi | 297 | N/A | Jun 2013 |
D Condo Sukhumvit 109 | Samut Prakan | 375 | $40,711 | Apr 2013 |
Ceil By Sansiri | Bangkok | 376 | $102,510 | Feb 2013 |
Sari by Sansiri | Bangkok | 192 | $96,535 | Jan 2013 |
Hive Taksin | Bangkok | 365 | $87,573 | Jan 2013 |
Town Avenue Srinagarindra | Bangkok | 235 | $143,514 | Jan 2013 |
The Base Chaengwattana | Nonthaburi | 1,231 | $47,966 | Jan 2013 |
SETTHASIRI RATCHAPHRUEK-CHARAN | Bangkok | 234 | $453,972 | Jan 2013 |
Onyx Phaholyothin | Bangkok | 620 | $123,012 | Dez 2012 |
Via 49 | Bangkok | 85 | $164,016 | Dez 2012 |
Wyne Sukhumvit | Bangkok | 460 | $90,794 | Dez 2012 |
D Condo Ramkhamhaeng 64 | Bangkok | 486 | $48,326 | Dez 2012 |
The Base Sukhumvit 77 | Bangkok | 1,232 | $77,615 | Dez 2012 |
Setthasiri Onnut-Srinakarindra | Bangkok | 168 | $348,533 | Dez 2012 |
Narasiri Hideaway | Bangkok | 60 | $494,976 | Dez 2012 |
Narasiri Topiary Nawamindra | Bangkok | 87 | $615,059 | Dez 2012 |
The Line Phahonyothin Park | Bangkok | 880 | $108,367 | Dez 2012 |
The Base Rama 9 - Ramkhamhaeng | Bangkok | 923 | $58,284 | Nov 2012 |
Burasiri Panyaindra | Bangkok | 518 | $199,162 | Aug 2012 |
Urban Sathorn | Bangkok | 322 | $199,162 | Aug 2012 |
Burasiri Onnut - Bangna | Bangkok | N/A | N/A | Jun 2012 |
Chelona Khao Tao | Prachuap Khiri Khan | 174 | $114,225 | Mai 2012 |
D Condo Onnut-Suvarnabhumi | Bangkok | 916 | $39,539 | Jan 2012 |
Via Botani | Bangkok | 137 | $140,585 | Jan 2012 |
D Condo Charan - Bangkhunnon | Bangkok | 445 | $49,498 | Jan 2012 |
D Condo Ramindra | Bangkok | 825 | $36,025 | Jan 2012 |
Burasiri Ngamwongwan-Prachachuen | Nonthaburi | 190 | $225,522 | Jan 2012 |
Blocs 77 | Bangkok | 467 | $87,573 | Dez 2011 |
Quattro By Sansiri | Bangkok | 446 | $292,885 | Dez 2011 |
Via 31 | Bangkok | 88 | $175,731 | Dez 2011 |
Setthasiri Chaengwattana-Prachachuen | Nonthaburi | 302 | $231,379 | Dez 2011 |
Residence Sukhumvit 65 | Bangkok | 10 | $761,501 | Dez 2011 |
BUNTO Village by Sansiri | Nonthaburi | N/A | $864,011 | Dez 2011 |
D Condo Rattanathibet | Nonthaburi | 1,325 | $29,259 | Dez 2011 |
Dcondo Ramkhamhaeng | Bangkok | 1,114 | $51,255 | Dez 2011 |
Habitia Kohkaew Phuket | Phuket | 100 | $137,363 | Mai 2011 |
Prompat Prime | Bangkok | 368 | $105,146 | Apr 2011 |
Prive by Sansiri | Bangkok | 78 | $351,462 | Dez 2010 |
Hive Sukhumvit 65 | Bangkok | 124 | $90,502 | Dez 2010 |
The Vertical Aree | Bangkok | 189 | $159,886 | Dez 2010 |
Baan Sansuk | Prachuap Khiri Khan | 200 | $132,531 | Dez 2010 |
39 by Sansiri | Bangkok | 166 | $272,383 | Dez 2009 |
Siri At Sukhumvit | Bangkok | 460 | $205,020 | Dez 2009 |
Hive Sathorn | Bangkok | 363 | $123,012 | Dez 2009 |
The Gallery by Sansiri | Bangkok | 69 | N/A | Dez 2009 |
Townplus Prachauthit | Bangkok | 495 | $81,715 | Nov 2009 |
Dcondo Campus Resort Bangsaen | Chon Buri | 811 | $48,326 | Okt 2009 |
Baan San Ploen | Prachuap Khiri Khan | 129 | $289,956 | Mai 2009 |
Baan Nub Kluen | Prachuap Khiri Khan | 180 | $111,296 | Mai 2009 |
Baan Sandao | Prachuap Khiri Khan | 107 | $205,020 | Apr 2009 |
My Condo Pinklao | Bangkok | 420 | $55,355 | Jan 2009 |
Condo One Thonglor | Bangkok | 132 | $102,510 | Dez 2008 |
Preen By Sansiri | Bangkok | 26 | $292,885 | Dez 2008 |
Siri On 8 | Bangkok | 74 | $307,529 | Dez 2008 |
Las Tortugas Condo | Prachuap Khiri Khan | 159 | $125,941 | Okt 2008 |
Baan Suan Rim Sai | Prachuap Khiri Khan | 85 | $205,020 | Mai 2008 |
Greenside by Sansiri | Bangkok | 38 | $146,443 | Jun 2007 |
Baan Siri 31 | Bangkok | 108 | $212,342 | Mai 2007 |
Baan Nunthasiri | Bangkok | 79 | $878,655 | Dez 2006 |
Baan Siri 24 | Bangkok | 185 | $289,956 | Dez 2006 |
Siri Residence | Bangkok | 185 | $280,584 | Dez 2006 |
Sukhumvit Plus | Bangkok | 383 | $70,292 | Dez 2006 |
Narasiri Pattanakarn-Srinakarin | Bangkok | 177 | $1,317,983 | Feb 2005 |
Baan Siriruedee | Bangkok | 68 | $366,106 | Jan 2005 |
Baan Siri Sukhumvit 10 | Bangkok | 118 | $217,321 | Dez 2004 |
Plus 67 | Bangkok | 121 | $73,221 | Jan 2004 |
Baan Siri Sathorn Yenakard | Bangkok | 169 | $125,648 | Dez 2003 |
Baan Siri Sukhumvit 13 | Bangkok | 73 | $155,229 | Dez 2003 |
Baan Sansiri Sukhumvit 67 | Bangkok | 96 | $2,108,773 | Dez 2002 |
Baan Piya Sathorn | Bangkok | 146 | $380,751 | Dez 1997 |
Ban Khai Muk Condominium | Prachuap Khiri Khan | 36 | N/A | Nov 1997 |
Baan Somthavil | Bangkok | 113 | $93,723 | Dez 1996 |
Garden Square Sukhumvit 77 | Bangkok | 34 | $746,857 | Jan 1994 |
Burasiri Bangna | Samut Prakan | 327 | $188,911 | Fertiggestellt |
Setthasiri Ramindra | Bangkok | 143 | N/A | Fertiggestellt |
Setthasiri Wongwaen-Ramindra | Bangkok | N/A | $204,990 | Fertiggestellt |
Kanasiri Ratchapruek 346 | Pathum Thani | 234 | $161,087 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Via ARI | Bangkok | 114 | $329,789 | Nov 2026 |
SHUSH Ratchathewi | Bangkok | 383 | $245,731 | Aug 2026 |
CANVAS Cherngtalay | Phuket | 175 | $234,308 | Jan 2026 |
The Tales Story One - Bangjo Phuket | Phuket | 13 | $1,317,983 | Jan 2026 |
FLO by Sansiri | Bangkok | 508 | $8,728 | Dez 2025 |
Saransiri Ramkhamhaeng | Bangkok | 116 | $234,015 | Dez 2025 |
Mekin Haus | Chiang Mai | 250 | $107,196 | Dez 2025 |
Dcondo Calm | Bangkok | 399 | $57,025 | Nov 2025 |
THE BASE Bukit | Phuket | 609 | $79,401 | Sep 2025 |
The Base Rise | Phuket | 326 | $79,928 | Aug 2025 |
The Muve Srinakarin | Bangkok | 483 | N/A | Jul 2025 |
Via 61 | Bangkok | 61 | $420,876 | Mai 2025 |
THE MUVE Sukhumvit 107 | Samut Prakan | 254 | $66,192 | Jan 2025 |
Setthasiri Don Mueang | Bangkok | 262 | N/A | Jan 2025 |
Setthasiri Ruamchok | Chiang Mai | 84 | $612,130 | Dez 2024 |
Narasiri Phahol - Watcharapol | Bangkok | $2,577,389 | Im Bau | |
Setthasiri Wongwaen - Chatuchot | Bangkok | 149 | $524,264 | Im Bau |
BuGaan Pattanakarn | Bangkok | 17 | $4,393,277 | Im Bau |
Cabanas Hua Hin | Prachuap Khiri Khan | 426 | $77,702 | Im Bau |
BuGaan Rama 9-Meng Jai | Bangkok | 8 | $2,782,409 | Im Bau |
Saransiri Wongwaen-Prachauthit | Bangkok | N/A | Im Bau | |
Condo Me Navanakorn | Phra Nakhon Si Ayutthaya | 158 | N/A | Im Bau |
Saransiri Rama 2 | Bangkok | 135 | $366,106 | Im Bau |
PYNN Pridi 20 | Bangkok | 36 | $154,995 | Im Bau |
Setthasiri Ratchapruek-Phran Nok | Bangkok | N/A | Im Bau | |
Saransiri Salaya-Pinklao | Nonthaburi | N/A | Im Bau | |
ELSE Ramindra 34 | Bangkok | N/A | Im Bau | |
Setthasiri Ratchaphruek - Charan 2 | Bangkok | 84 | N/A | Im Bau |
PYNN Soonvijai | Bangkok | 18 | $418,240 | Im Bau |
The Standard Residences Hua Hin | Prachuap Khiri Khan | 251 | $302,843 | Im Bau |
Narinsiri Krungthep Kreetha | Bangkok | N/A | Im Bau | |
Narinsiri Rama 9 - Krungthep Kreetha | Bangkok | N/A | Im Bau | |
Else Rama 9 | Bangkok | N/A | Im Bau | |
Setthasiri Bangna KM.10 | Samut Prakan | 71 | $64,435 | Im Bau |
Setsiri Prachachuen Resident 5 | Nonthaburi | 185 | N/A | Im Bau |