Liste der Bauträger in den Philippinen

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Camella 29 4,520 181 76
Robinsons Residences 22 8,209 332 39
DMCI Homes 18 8,941 669 19
Megaworld Corporation 16 912 173 6
Vista Residences 16 5,067 109 23
A Brown Company 15 0 333 6
Alveo Land 15 974 247 1
Federal Land 14 1,960 118 24
Primary Homes, Inc. 11 399 65 10
Crown Asia Properties, Inc. 11 1,054 281 55
Eton Properties Group 11 0 44 11
SM Development Corporation 11 7,015 45 13
Ayala Land Premier 9 0 83 3
Century Properties 8 0 37 8
Suntrust 8 667 41 17
Cityland Development Corporation 8 0 16 12
Cathay Land Inc. 8 0 23 1
New San Jose Builders, Inc. 8 3,382 58 4
Ortigas & Company 7 1,454 29 2
Moldex Realty, Inc. 6 0 29 0
PHINMA Property Holdings corporation 6 0 17 5
Pro Friends 5 0 18 0
Brittany Corporation 5 872 78 3
Antel Group of Companies 5 0 38 6
Robinsons Homes 5 0 8 1
Empire East 5 0 575 1
MARIA LUISA Properties 5 0 84 7
Landco 4 0 4 2
NorthPine Land, Inc. 4 0 39 1
Robinsons Right Homes 4 900 18 2
Shang Properties, Inc. 4 3,044 52 1
Greenfield Development Corporation 4 0 30 3
Bay Horizons Land And Homes, Inc. 4 1,004 12 3
GeoEstate Development Corp 3 0 28 20
Eastwood Property Holdings, Inc. 3 0 13 0
Anchor Land Holdings 3 100 55 39
Sta. Lucia Realty 3 0 3 1
Pueblo De Oro 3 0 8 0
Axeia 2 0 3 0
Xcell Property Ventures 2 0 12 0
Don Tim Development Corporation 2 0 4 0
PHILTOWN PROPERTIES 2 0 11 0
Major Homes 2 0 12 12
Cebu Investment 2 50 10 0
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 6 0
Euro Towers 2 0 11 1
Rockwell Land 2 0 47 6
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 16 0
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Citiglobal Realty And Development Inc. 2 0 10 2
Sta. Lucia Land Inc. 2 0 6 0
State Land 2 0 5 0
Earth and Style Corporation 2 0 2 1
Fiesta Communities 2 0 2 1
My Citi Homes 2 0 4 0
Duraville 2 0 4 0
King Cebu Properties 2 10 12 1
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Duros Land Properties,Inc. 1 0 1 0
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 2 0
Property 101 Incorporated 1 0 17 7
Alphaland Corporation 1 0 8 0
Picar Development 1 0 1 0
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Blanconsult Business Consulting 1 0 9 0
Goshen Land Capital, Inc 1 0 1 1
San Francisco Gardens 1 0 12 9
Golden Forum Land Inc 1 0 11 1
NOBLELAND VENTURES, INC. 1 0 4 1
Nuvoland Philippines Inc. 1 0 25 14
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Tytans Properties and Development, Inc. 1 0 13 2
Roxaco Land Corporation 1 154 9 0
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 17 14
RCD Group 1 0 74 0
Homeowners Development Corp. 1 0 1 0
MSY Holdings Corporation 1 0 7 0
Nexland Estate Ventures, Inc. 1 0 3 0
AmanaLand Corporation 1 0 1 0
Philippine Estates Corporation 1 200 1 1
Vista Land 1 1,218 1 0
  • Fazwaz Group Sites
    Alle Länder
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.es