- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
Noble Development Public Company Limited is a publicly listed property development company incorporated in Bangkok, Thailand. The company listed its shares on the stock exchange of Thailand in June 1997 (stock quote: NOBLE). The core businesses of the company are residential project development. Noble was founded in 1991 by a visionary group of Thai businessmen led by Mr.Kitti Thanakitamnuay.
Until now, Noble had 20 projects consisting of 10 detached housing projects
and 9 condominium projects (total 5,600 residential units to be developed) including 2 retail projects. The total projects had an approximate market value in 2006 of US$ 640 million.
Noble projects followed innovative approach in design and construction have marked the name of Noble so much that earns the modern living a place in the heart of most Thai homeowners.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Noble Form Thonglor | Bangkok | 546 | $210,085 | Nov 2024 |
NUE Core Khu Khot Station | Pathum Thani | 1,206 | $52,157 | Okt 2024 |
Nue Connex House Don Mueang | Bangkok | 111 | $288,466 | Jun 2024 |
Noble Nue Cross Khu Khot | Pathum Thani | 1,202 | $44,057 | Jan 2024 |
Nue Connex Condo Donmuang | Bangkok | 1,178 | $50,992 | Jan 2024 |
Nue Noble Ratchada-Lat Phrao | Bangkok | 565 | $83,043 | Aug 2023 |
NUE Noble Fai Chai - Wang Lang | Bangkok | 355 | $72,845 | Aug 2023 |
Nue Z - Square Suan Luang Station | Bangkok | 289 | $63,288 | Jul 2023 |
Noble Around Ari | Bangkok | 611 | $131,121 | Mär 2023 |
Nue Noble Srinakarin - Lasalle | Samut Prakan | 1,014 | $63,463 | Dez 2022 |
Nue Noble Ngamwongwan | Nonthaburi | 804 | $85,578 | Dez 2022 |
Noble Gable Kanso Watcharapol | Bangkok | 276 | $174,799 | Okt 2022 |
Noble State 39 | Bangkok | 349 | $210,085 | Jul 2022 |
Nue Noble Centre Bang Na | Bangkok | 204 | $78,381 | Jan 2022 |
Noble Ambience Sukhumvit 42 | Bangkok | 259 | $122,088 | Mai 2021 |
NUE Noble Chaengwattana | Nonthaburi | 813 | $71,388 | Feb 2021 |
Noble Around Sukhumvit 33 | Bangkok | 274 | $159,968 | Okt 2020 |
Noble BE19 | Bangkok | 586 | $201,052 | Aug 2020 |
Noble Recole | Bangkok | 288 | $190,854 | Dez 2019 |
Noble GEO Watcharapol | Bangkok | 310 | $201,052 | Mai 2019 |
Noble Above Wireless Ruamrudee | Bangkok | 104 | $238,932 | Jan 2019 |
Noble Revolve Ratchada 2 | Bangkok | 755 | $108,393 | Aug 2018 |
Noble BE33 | Bangkok | 282 | $218,535 | Dez 2017 |
Noble Gable Watcharapol | Bangkok | 266 | $221,449 | Jan 2017 |
Noble Ploenchit | Bangkok | 1,444 | $192,311 | Dez 2016 |
Noble Revo Silom | Bangkok | 319 | $145,690 | Dez 2015 |
Noble Revolve Ratchada | Bangkok | 802 | $93,242 | Dez 2015 |
Noble Wana Watcharapol | Bangkok | 158 | $430,951 | Nov 2015 |
Noble Revent | Bangkok | 261 | $160,259 | Jan 2014 |
Noble Reform | Bangkok | 191 | $247,673 | Dez 2012 |
Noble Refine | Bangkok | 243 | $189,397 | Dez 2012 |
Noble ReD | Bangkok | 272 | $169,001 | Dez 2012 |
Noble Residence | Bangkok | 30 | N/A | Dez 2012 |
Noble Cube | Bangkok | 411 | $291,380 | Okt 2012 |
Noble Reveal | Bangkok | 273 | $171,914 | Dez 2011 |
Noble Solo | Bangkok | 572 | $115,095 | Dez 2010 |
Noble Ora | Bangkok | 210 | $262,242 | Dez 2009 |
Noble Reflex | Bangkok | 210 | $186,046 | Dez 2008 |
Noble Ambience Sarasin | Bangkok | 79 | $451,639 | Jan 2008 |
Noble Remix | Bangkok | 656 | $150,061 | Dez 2007 |
Noble Tara Pattanakarn | Bangkok | 60 | N/A | Dez 2007 |
Nue Hybe Suksawat | Bangkok | 156 | $247,673 | Fertiggestellt |
Nue Cove North Ratchapruek | Nonthaburi | 93 | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Bauzeit
▼
|
Baujahr
▼
|
---|---|---|---|---|---|
NUE Epic Asok-Rama9 | Bangkok | 3107 | $100,468 | N/A | Jul 2028 |
The Embassy Wireless | Bangkok | 757 | $276,374 | N/A | Jan 2028 |
Noble Create | Bangkok | 1250 | $84,850 | N/A | Jan 2026 |
Nue Riverest Ratburana | Bangkok | 1517 | $64,978 | N/A | Dez 2025 |
Nue District R9 | Bangkok | 1441 | $119,466 | N/A | Mär 2025 |
Nue Mega Plus Bangna | Samut Prakan | 1005 | $14,569 | N/A | Jan 2025 |
Nue Evo Ari | Bangkok | 497 | $155,422 | N/A | Jan 2025 |
Noble Curate | Bangkok | 15 | N/A | 6 Monate | N/A |
Noble AQUA Riverfront Ratburana | Bangkok | $903,279 | N/A | Im Bau | |
Noble Terra Rama 9-Ekamai | Bangkok | 29 | $1,287,026 | N/A | Im Bau |