- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
Chewathai’s core business is residential real estate development with special emphasis in middle to high income segments. The Company has developed several high-rise and low-rise condominium projects in Bangkok and has also started to develop landed housing estates and commercial shophouses within Greater Bangkok. Apart from residential development, Chewathai also engages in ready-built factories for rent. These factories provide solutions to the increasing demand from both Thai and foreign small-to-medium sized manufacturers who require manufacturing facilities but may not be ready to make capital investments to build their own yet. The factory rental business also generates regular revenue which helps smoothen the company’s revenue pattern from residential projects.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chewa Heart Sukhumvit 36 | Bangkok | 8 | $1,035,892 | Jun 2022 |
Chewathai Pinklao | Bangkok | 588 | N/A | Dez 2021 |
Chewathai Kaset - Nawamin | Bangkok | 649 | $77,692 | Mär 2021 |
Chewathai Hallmark Ladprao-Chokchai 4 | Bangkok | 434 | $64,743 | Mär 2021 |
Chewa Home Wongwaen - Lamlukka | Pathum Thani | 274 | $83,447 | Jan 2020 |
Chewathai Residence Thonglor | Bangkok | 130 | $156,808 | Dez 2019 |
Chewathai Hallmark Charan 13 | Bangkok | 184 | $103,301 | Dez 2019 |
Chewa Heart Sukhumvit 62/1 | Bangkok | 9 | $517,946 | Jun 2019 |
Chewathai Phetkasem 27 | Bangkok | 638 | $53,521 | Jul 2018 |
Hallmark Changwattana | Nonthaburi | 427 | $47,478 | Jan 2017 |
Chewathai Residence Bang Pho | Bangkok | 172 | $149,629 | Dez 2016 |
Chewathai Residence Asoke | Bangkok | 315 | $143,874 | Dez 2016 |
Hallmark Ngamwongwan | Nonthaburi | 792 | $37,119 | Mär 2016 |
Chewathai Interchange | Bangkok | 279 | $102,150 | Dez 2014 |
Chewathai Ramkamhaeng | Bangkok | 400 | $50,356 | Jan 2013 |
Chewathai Ratchaprarop | Bangkok | 329 | $136,680 | Dez 2009 |
The Surawong | Bangkok | 52 | $161,139 | Dez 2009 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chewa Home Suksawat Pracha U-Thit | Samut Prakan | 359 | N/A | Im Bau |
Chewarom Nakhon In | Nonthaburi | N/A | Im Bau |