- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
Ananda Development Public Company Limited was founded in 1999 by Chanond Ruangkritya.
Ananda has continued to develop its brands and its unique Urban Living Solutions, resulting in it becoming the leading developer of residential projects in close proximity to mass transit stations in Bangkok. Ananda achieved this success through its branded products such as "IDEO", first launched in 2007 and "IDEO MOBI" first launched in the first quarter of 2012. Its stylish, modern and high quality, yet affordable products have led to Ananda becoming one of the best-known property development brands in Bangkok.
Ananda Development Public Company Limited (the Company or Ananda), registration number 0107554000119, with the security symbol “ANAN” on the Stock Exchange of Thailand, was established in 1999 to engage in the real estate development business. The Company converted to be a public company limited in 2011 and has been listed on the Stock Exchange of Thailand since 2012.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Ideo Sukhumvit - Rama 4 | Bangkok | 642 | $112,856 | Jun 2024 |
Ideo Chula - Samyan | Bangkok | 774 | $189,590 | Jan 2023 |
Coco Parc | Bangkok | 468 | $171,798 | Dez 2022 |
Ideo Phahol - Saphan Khwai | Bangkok | 1,119 | N/A | Dez 2022 |
Ideo Rama 9 - Asoke | Bangkok | 1,222 | $99,412 | Aug 2022 |
Ideo Charan 70 - Riverview | Bangkok | 1,424 | $81,670 | Jun 2022 |
Urbanio Vibha - Chaengwattana | Bangkok | 221 | $203,882 | Jan 2021 |
Elio Sathorn-Wutthakat | Bangkok | 1,161 | $64,169 | Dez 2020 |
Ashton Asoke - Rama 9 | Bangkok | 599 | $218,466 | Dez 2020 |
Ideo Ratchada - Sutthisan | Bangkok | 410 | $87,503 | Dez 2020 |
Ideo Mobi Rangnam | Bangkok | 366 | $189,590 | Nov 2020 |
Q Prasarnmit | Bangkok | 76 | $252,359 | Okt 2020 |
Elio Del Nest | Bangkok | 1,459 | $69,711 | Apr 2020 |
Ideo Mobi Rama4 | Bangkok | 486 | N/A | Jan 2020 |
Ideo Mobi Sukhumvit 40 | Bangkok | 272 | $169,173 | Jan 2020 |
Ideo Mobi Sukhumvit East Point | Bangkok | 1,165 | $95,962 | Jan 2020 |
Airi Changwattana | Bangkok | 85 | $422,932 | Jan 2020 |
Ashton Residence 41 | Bangkok | 79 | $471,071 | Dez 2019 |
Unio Sukhumvit 72 (Phase 2) | Samut Prakan | 992 | $43,752 | Dez 2019 |
Unio Town Suksawat 30 | Bangkok | 194 | $151,089 | Dez 2019 |
Unio Town Phetkasem 110 | Bangkok | 129 | $78,753 | Dez 2019 |
Ideo Sathorn Wongwianyai | Bangkok | 508 | $108,358 | Dez 2019 |
Airi Rama 2 | Bangkok | 79 | $408,348 | Dez 2019 |
Unio Town Prachauthit 76 | Bangkok | 427 | $116,379 | Nov 2019 |
Unio Sukhumvit 72 | Samut Prakan | 984 | $40,835 | Aug 2019 |
Unio H Tiwanon | Nonthaburi | 378 | $56,877 | Aug 2019 |
Elio Del Moss | Bangkok | 1,522 | $52,502 | Jul 2019 |
Ideo Q Victory | Bangkok | 348 | $214,381 | Jun 2019 |
Unio Town Suanluang - Phatthanakan | Bangkok | 170 | $116,379 | Jan 2019 |
Unio Town Lumlukka Klong 4 | Pathum Thani | 303 | N/A | Jan 2019 |
IDEO New Rama 9 | Bangkok | 996 | $68,544 | Dez 2018 |
Unio Town Srinakarin-Bangna | Samut Prakan | 248 | N/A | Dez 2018 |
Ideo Sukhumvit 93 | Bangkok | 1,332 | $93,045 | Dez 2018 |
Ideo Mobi Sukhumvit 66 | Bangkok | 298 | $137,730 | Dez 2018 |
Ashton Silom | Bangkok | 428 | $226,823 | Nov 2018 |
Unio Ramkhamhaeng-Serithai | Bangkok | 703 | $34,710 | Nov 2018 |
Ashton Chula-Silom | Bangkok | 1,182 | $185,199 | Nov 2018 |
Ideo Phaholyothin Chatuchak | Bangkok | 390 | $107,921 | Nov 2018 |
Ideo Mobi Asoke | Bangkok | 508 | $144,380 | Sep 2018 |
Q Chidlom-Phetchaburi | Bangkok | 352 | $170,631 | Jun 2018 |
Artale Ekkamai - Ramintra | Bangkok | 59 | N/A | Mär 2018 |
Ideo Thaphra Interchange | Bangkok | 844 | $75,544 | Jan 2018 |
Artale Phatthanakan-Thonglor | Bangkok | 49 | N/A | Jan 2018 |
AIRI Rama 5 - Ratchaphruek | Nonthaburi | 63 | N/A | Jan 2018 |
Venio Sukhumvit 10 | Bangkok | 162 | $102,087 | Dez 2017 |
Ideo Mobi Bangsue Grand Interchange | Bangkok | 661 | $75,836 | Dez 2017 |
Ideo O2 | Bangkok | 1,569 | $72,628 | Dez 2017 |
Ashton Asoke | Bangkok | 783 | $210,008 | Okt 2017 |
Ideo Sukhumvit 115 | Samut Prakan | 998 | $49,293 | Jul 2017 |
Atoll Bali Beach (Motorway - Lat Krabang) | Chachoengsao | 1,976 | $46,377 | Jul 2017 |
Ideo Q Siam-Ratchathewi | Bangkok | 552 | $160,131 | Jun 2017 |
UNiO Charan 3 | Bangkok | 1,932 | $43,752 | Jun 2017 |
Arden Phatthanakan | Bangkok | 159 | $271,260 | Mai 2017 |
Ideo Mobi Wongsawang - Interchange | Bangkok | 559 | $52,210 | Nov 2016 |
Ideo Q Chula Samyan | Bangkok | 1,598 | $110,837 | Sep 2016 |
Ideo Mobi Sukhumvit Eastgate | Bangkok | 844 | $64,169 | Jan 2016 |
Atoll Java Bay | Samut Prakan | 318 | $160,131 | Jan 2016 |
Ideo Wutthakat | Bangkok | 979 | $46,668 | Dez 2015 |
Arden Rama 3 | Bangkok | 68 | $437,516 | Dez 2015 |
Arden Ladprao 71 | Bangkok | 67 | $218,758 | Jul 2015 |
Ideo Q Ratchathewi | Bangkok | 323 | $151,672 | Dez 2014 |
Ideo Sathorn - Thaphra | Bangkok | 1,339 | $55,419 | Dez 2014 |
Ideo Mobi Sathorn | Bangkok | 530 | $72,919 | Dez 2014 |
Ideo Mobi Phayathai | Bangkok | 317 | $116,671 | Jan 2014 |
Elio Sukhumvit 64 | Bangkok | 962 | $46,377 | Jan 2014 |
Atoll Maldives Beach | Samut Prakan | 762 | $87,212 | Jan 2014 |
Elio Del Ray | Bangkok | 1,630 | $49,293 | Dez 2013 |
Ideo Mobi Sukhumvit 81 | Bangkok | 940 | $77,811 | Dez 2013 |
Ideo Mobi Rama 9 | Bangkok | 703 | $90,128 | Dez 2013 |
Atoll Similan Reef On Nut - Romklao | Bangkok | 243 | N/A | Jan 2013 |
Ashton Morph 38 | Bangkok | 199 | $306,261 | Dez 2012 |
Atoll Maldives Palms | Samut Prakan | 493 | $105,296 | Dez 2012 |
Chalong Harbour Estate | Phuket | 25 | $201,257 | Jul 2012 |
Ideo Morph 38 | Bangkok | 162 | $145,547 | Jan 2012 |
Ideo Blucove Sukhumvit | Bangkok | 421 | $67,086 | Dez 2011 |
Ideo Verve Sukhumvit | Bangkok | 490 | $148,755 | Dez 2011 |
Ideo Q Phayathai | Bangkok | 476 | $180,840 | Dez 2010 |
Ideo Verve Ratchaprarop | Bangkok | 451 | $113,754 | Dez 2010 |
Ideo Mix Sukhumvit 103 | Bangkok | 1,172 | $68,003 | Feb 2010 |
Ideo Sathorn-Taksin | Bangkok | 349 | $90,420 | Jan 2010 |
Ideo Ladprao 5 | Bangkok | 418 | $78,753 | Dez 2009 |
Ideo Ladprao 17 | Bangkok | 339 | $84,586 | Dez 2008 |
Atoll Wongwaen-Lamlukka | Pathum Thani | 138 | $215,550 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Culture Thonglor | Bangkok | 493 | $235,150 | Jun 2026 |
ANDA Ratchaphruek-Chaengwatthana | Pathum Thani | 290 | $90,128 | Feb 2026 |
Ideo Ramkhamhaeng Lamsali Station | Bangkok | 737 | $107,629 | Feb 2026 |
AIRI Sukhumvit-Bangna KM.5 | Bangkok | 40 | $763,320 | Dez 2025 |
Culture Chula | Bangkok | 612 | $212,924 | Nov 2025 |
ARTALE Asoke – Rama 9 | Bangkok | 87 | $1,988,511 | Jul 2025 |
Artale Asoke - Rama 9 | Bangkok | 87 | $1,805,483 | Im Bau |
The Residences 38 | Bangkok | 56 | $595,780 | Im Bau |