- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Mieten
- Weltweit Marktübersicht
- Neueste Mietinserate sehen
- Mietimmobilie inserieren
- Verkaufen
- Projekte
- Projektverzeichnis
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chaiyapruek Bangna Km.15 | Samut Prakan | 329 | N/A | Dez 2023 |
Ladawan Lakoon Rangsit | Pathum Thani | 211 | $707,741 | Nov 2023 |
Prueklada Pinklao-Salaya | Nonthaburi | 142 | N/A | Okt 2023 |
Nantawan Rama 9 - New Krungthepkretha | Bangkok | 136 | $1,097,721 | Sep 2022 |
Vive Rama 9 | Bangkok | 75 | $1,037,058 | Mai 2022 |
Mantana San Sai - Chiang Mai | Chiang Mai | 122 | $277,319 | Mai 2022 |
Villaggio 2 Srinakarin-Bangna | Samut Prakan | 399 | $109,772 | Mai 2022 |
The Key Rama 3 | Bangkok | 484 | $103,995 | Mär 2022 |
Indy 4 Bangna km.7 | Samut Prakan | 136 | $112,372 | Feb 2022 |
Mantana Bangna - Wongwaen | Bangkok | 261 | $574,859 | Jan 2022 |
Mantana Westgate | Nonthaburi | 293 | $418,867 | Jan 2022 |
Mantana Motorway-New Krungthepkreetha | Bangkok | 177 | $241,210 | Jan 2022 |
VIVE Bangna | Samut Prakan | 49 | $476,642 | Dez 2021 |
Mantana Onnut-Wongwaen 5 | Bangkok | 331 | $748,184 | Dez 2021 |
Nantawan Ramintra - Paholyothin 50 | Bangkok | 205 | $751,073 | Dez 2021 |
Villaggio Rangsit-Klong 2 | Pathum Thani | 483 | $135,482 | Dez 2021 |
Nantawan Onnut-Wongwan 5 | Bangkok | 331 | N/A | Dez 2021 |
Mantana Serene Lake Chiangmai | Chiang Mai | 78 | $866,622 | Dez 2021 |
Indy 5 Bangna km.7 | Samut Prakan | 81 | $141,548 | Apr 2021 |
Chaiyapruek Westgate | Nonthaburi | N/A | $164,658 | Feb 2021 |
Indy Bangna Ramkhaemhaeng 2 | Bangkok | 355 | $118,438 | Jan 2021 |
Villaggio Pinklao-Salaya | Nonthaburi | 944 | $187,768 | Jan 2021 |
Indy Westgate | Nonthaburi | 353 | $99,662 | Jan 2021 |
Siwalee Srinakarin - Rom Klao | Bangkok | 260 | $190,657 | Jan 2021 |
Indy 2 Srinakarin | Samut Prakan | 445 | $80,596 | Dez 2020 |
Villaggio 2 Rama 2 | Samut Sakhon | 372 | $129,993 | Mai 2020 |
Ease 2 | Bangkok | 329 | $43,909 | Mär 2020 |
88 Land and House Koh Kaew Phuket | Phuket | 140 | $375,536 | Mär 2020 |
Inizio 3 Pinklao-Wongwaen | Nonthaburi | 230 | N/A | Jan 2020 |
VIVE Rattanathibet - Ratchapruek | Nonthaburi | 34 | $1,155,496 | Jan 2020 |
Mantana Lake Watcharapol | Bangkok | 886 | $257,098 | Jan 2019 |
Chaiyapruk Phutthamonthon Sai 5 | Nakhon Pathom | 332 | N/A | Jan 2019 |
Pruklada Suvarnabhumi | Samut Prakan | 418 | $129,993 | Dez 2018 |
Villaggio Rangsit-Klong 3 | Pathum Thani | 326 | $66,152 | Dez 2018 |
Indy Bangna | Samut Prakan | 222 | $51,997 | Mär 2018 |
Indy Srinakarin - Romklao | Bangkok | 317 | $108,328 | Jan 2018 |
Siwalee Ayutthaya 2 | Phra Nakhon Si Ayutthaya | 56 | $196,434 | Jan 2018 |
Mantana Ratchaphruek - Maha Chesadabodindranusorn Bridge | Nonthaburi | 206 | $374,959 | Jan 2018 |
Mantana Bangna Km.7 | Samut Prakan | 229 | $401,535 | Dez 2017 |
Mantana Chesadabodindranusorn Bridge | Nonthaburi | 206 | N/A | Okt 2017 |
LADAWAN Rattanathibet | Nonthaburi | 46 | $1,415,483 | Okt 2017 |
The Key Sathorn-Charoenraj | Bangkok | 885 | $89,551 | Jun 2017 |
The Room Charoenkrung 30 | Bangkok | 211 | $245,254 | Jun 2017 |
Nantawan Suvarnabhumi | Samut Prakan | 238 | $183,435 | Apr 2017 |
Indy Srinakarin | Samut Prakan | 152 | $77,996 | Jan 2017 |
The Room Sathorn-St.Louis | Bangkok | 376 | $112,228 | Dez 2016 |
Manthana Pracha-uthit 72 | Bangkok | 107 | $372,648 | Dez 2016 |
Mantana Onnut-Wongwaen 4 | Bangkok | 356 | N/A | Dez 2016 |
The Room Sukhumvit 69 | Bangkok | 375 | $155,703 | Dez 2016 |
Chaiyaphruek Bangna KM.7 | Samut Prakan | 118 | $317,473 | Dez 2016 |
Chaiyapruek Ramindra-Phrayasurain | Bangkok | 242 | $236,877 | Feb 2016 |
Baan Mai Thepharak-Wongwaen | Samut Prakan | 213 | $74,818 | Jan 2016 |
Siwalee Udon Thani | Udon Thani | 316 | N/A | Jan 2016 |
Ban Siwalee Rangsit 2 | Pathum Thani | 887 | $245,543 | Jan 2016 |
The Bangkok Sathorn | Bangkok | 468 | $369,759 | Dez 2015 |
The Room Sathorn-TanonPun | Bangkok | 219 | $196,553 | Dez 2015 |
The Room Rama 4 | Bangkok | 286 | $207,989 | Dez 2015 |
Inizio Pinklao-Salaya | Nonthaburi | 344 | $97,928 | Dez 2015 |
INDY Prachauthit 90 (3) | Samut Prakan | 349 | $66,152 | Dez 2015 |
Wan Vayla | Prachuap Khiri Khan | 294 | $158,881 | Jun 2015 |
Mantana Srinakarin – Bangna | Samut Prakan | 414 | $343,760 | Mai 2015 |
Inizio Chiangmai | Chiang Mai | 336 | $245,543 | Feb 2015 |
Nanthawan Chaengwattana-Ratchapruek | Nonthaburi | 92 | $545,972 | Jan 2015 |
Manthana Onnut-Wongwaen 4 | Bangkok | 356 | $201,923 | Jan 2015 |
Pruklada 3 Rangsit-Klong 4 | Pathum Thani | N/A | N/A | Jan 2015 |
The Key Wutthakat | Bangkok | 441 | $63,552 | Dez 2014 |
The Room BTS Wongwian Yai | Bangkok | 201 | $181,991 | Dez 2014 |
Nantawan Bangna Km.7 | Samut Prakan | 371 | $823,291 | Dez 2014 |
Pruklada Bangna | Samut Prakan | 462 | $87,962 | Dez 2014 |
Pruklada Wongwaen - Hathairat | Bangkok | 452 | $150,215 | Dez 2014 |
Nantawan Land And House Park Chiangmai | Chiang Mai | 87 | $106,883 | Nov 2014 |
Mantana Rama 9-Srinakarin | Bangkok | 557 | $245,543 | Jun 2014 |
The Landmark Ekamai-Ramindra | Bangkok | 245 | $254,209 | Apr 2014 |
Pruklada 2 Rangsit-Klong 4 | Pathum Thani | 400 | $131,438 | Apr 2014 |
Siwalee Sankampang | Chiang Mai | 309 | $153,103 | Feb 2014 |
Siwalee Lakeview | Chiang Mai | 179 | $254,209 | Feb 2014 |
Indy Bangyai Phase 1 | Nonthaburi | 297 | $69,041 | Jan 2014 |
Serene Lake North 2 | Chiang Mai | 69 | $63,552 | Jan 2014 |
333 Riverside | Bangkok | 950 | $157,436 | Dez 2013 |
Siwalee Meechok | Chiang Mai | 254 | $199,323 | Dez 2013 |
Nantawan Pinklao-Ratchapruek | Bangkok | 382 | $1,011,059 | Dez 2013 |
The Key Udomsuk | Bangkok | 154 | $54,597 | Dez 2013 |
Manthana Bangna Village | Samut Prakan | 80 | N/A | Dez 2013 |
Siwalee Choeng Doi | Chiang Mai | 226 | $196,434 | Dez 2013 |
Ocas Hua Hin | Prachuap Khiri Khan | 179 | $274,430 | Nov 2013 |
Chollada Suvarnnabhumi | Samut Prakan | 1,177 | $179,102 | Sep 2013 |
Manthana Rama 2-Thiantale | Bangkok | 168 | $242,654 | Aug 2013 |
Pruklada Bangyai | Nonthaburi | 700 | $118,438 | Jun 2013 |
88 Land and Houses Hillside Phuket | Phuket | 100 | $254,209 | Mär 2013 |
Serene Lake North 1 | Chiang Mai | 69 | $57,775 | Jan 2013 |
The Room Sukhumvit 21 | Bangkok | 213 | $190,657 | Jan 2013 |
Chaiyapruk Pinklao - Sai 5 | Nakhon Pathom | 145 | $124,216 | Jan 2013 |
Manthana Onnut-Wongwaen 3 | Bangkok | 396 | $201,923 | Dez 2012 |
Pruklada 2 Chiang Mai | Chiang Mai | 45 | $95,040 | Nov 2012 |
Mooban Siwalee Ramkamhaeng | Bangkok | 221 | $202,212 | Nov 2012 |
The Terrace Ramintra 65 | Bangkok | 299 | N/A | Aug 2012 |
The Key Prachachuen | Nonthaburi | 306 | $50,553 | Feb 2012 |
The Key Chaengwattana | Nonthaburi | 988 | $49,109 | Jan 2012 |
Chaiyapruek Bangyai | Nonthaburi | 183 | $144,437 | Jan 2012 |
Indy Prachauthit 90 (1) | Bangkok | 252 | N/A | Jan 2012 |
Siwalee 1 Land & House Park | Chiang Mai | 150 | $95,328 | Dez 2011 |
Parichart Suwinthawong | Bangkok | 710 | $112,661 | Mai 2011 |
The Room Sukhumvit 40 | Bangkok | 128 | $126,816 | Jan 2011 |
The Room Sathorn-Taksin | Bangkok | 268 | $107,172 | Dez 2010 |
Manthana Wongwan-Pinklao | Nonthaburi | 100 | $274,430 | Dez 2010 |
Manthana Ramintra - Wongwean | Bangkok | 590 | $173,036 | Dez 2010 |
Mantana Onnut-Wongwaen | Bangkok | 577 | $201,923 | Jun 2010 |
Ladawan Raminthra Km.2 | Bangkok | 162 | $2,310,993 | Jan 2010 |
The Room Sukhumvit 62 | Bangkok | 487 | $141,629 | Dez 2009 |
Ladawan Ratchaphruek - Pinklao | Bangkok | 234 | $1,386,596 | Dez 2009 |
Baan Nantawan Ramkhamhaeng | Bangkok | 177 | $314,873 | Jan 2009 |
Baan Manthana Chalong | Phuket | N/A | $947,507 | Jan 2009 |
The Room Ratchada-Ladprao | Bangkok | 801 | $83,773 | Dez 2008 |
Land and Houses Park | Phuket | 1,000 | $173,324 | Jul 2008 |
Nantawan Village 2 | Phuket | 200 | N/A | Jul 2008 |
Laddarom Ekkamai-Ramintra | Bangkok | N/A | $1,011,059 | Jun 2008 |
The Room Sukhumvit 64 | Bangkok | 105 | $85,218 | Jan 2008 |
Manthana Chaengwattana-Ratchapruek | Nonthaburi | 377 | $200,767 | Dez 2007 |
Siwalee Ratchaphruk Chiangmai | Chiang Mai | 236 | $231,099 | Jan 2007 |
Siwalee Suvarnabhumi | Samut Prakan | 985 | $114,105 | Jan 2007 |
Siwalee Ratchaphruek | Nonthaburi | 108 | $346,649 | Jan 2007 |
The Room Sukhumvit 79 | Bangkok | 343 | $90,995 | Dez 2006 |
Nantawan Sathorn-Ratchaphruk | Bangkok | 382 | $332,205 | Dez 2006 |
Nantawan Rama 9-Onnut | Bangkok | 300 | $346,649 | Nov 2006 |
The Bangkok Sukhumvit 61 | Bangkok | 72 | $251,320 | Dez 2004 |
Nantawan Pinklao-Sathorn | Bangkok | 131 | N/A | Jul 2004 |
River Heaven | Bangkok | 521 | $114,105 | Dez 2003 |
Baan Ladawan Pinklao-Petchkasem | Bangkok | 182 | $1,299,933 | Dez 2002 |
Nantawan Ramintra - Watcharapol | Bangkok | 422 | N/A | Jan 2002 |
Bann Parichart | Phuket | 113 | $187,768 | Dez 2000 |
Baan Suanthon | Samut Prakan | 1,152 | $40,153 | Jun 1995 |
Park Gallery Village | Bangkok | 34 | N/A | Fertiggestellt |
Manthana Onnut-Wongwaen 2 | Bangkok | 211 | N/A | Fertiggestellt |
Manthana Ratchapruek | Nonthaburi | 375 | $199,323 | Fertiggestellt |
Baan Ratchapruek Suvarnabhumi - Ladkrabang | Bangkok | 216 | $60,664 | Fertiggestellt |
Nantawan Pinklao-Kanchana | Bangkok | 179 | $1,297,045 | Fertiggestellt |
Mantana Wongwan - Bang Bon | Bangkok | 198 | $256,809 | Fertiggestellt |
VIVE Ekkamai-Ramintra | Bangkok | 48 | $1,383,707 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Mantana 100+ Bangkhunthian Chaithalae Road | Bangkok | 85 | N/A | Im Bau |
Nantawan Rama 2 | Bangkok | 171 | N/A | Im Bau |
MANTANA 100+ Kanchana-Bangbon 5 | Bangkok | 200 | N/A | Im Bau |
Mantana Phetkasem-Sai 4 | Samut Sakhon | 228 | N/A | Im Bau |
The Terrace Rama 2 | Bangkok | 106 | N/A | Im Bau |
Pruklada 2 Thakham-Rama 2 | Bangkok | 245 | N/A | Im Bau |
Nanthawan Khonkaen | Khon Kaen | N/A | Im Bau | |
MANTANA Bangna km 15 | Samut Prakan | $661,522 | Im Bau | |
Siwalee Maliwan Road (Khon Kaen) | Khon Kaen | N/A | Im Bau | |
Nantawan Wongwaen-Rattanathibet | Nonthaburi | $274,141 | Im Bau | |
VIVE Krungthep Kreetha | Bangkok | 49 | $1,097,721 | Im Bau |
Land and House Park Chiang Mai | Chiang Mai | $57,486 | Im Bau | |
Mantana Motorway - Rama 9 | Bangkok | 52 | N/A | Im Bau |
Nantawan Rama 5 | Nonthaburi | 310 | $201,923 | Im Bau |
Ladawan Rama 2 | Bangkok | N/A | Im Bau | |
Manthana Wongwaen - Theparak | Samut Prakan | 248 | N/A | Im Bau |
Pruklada Village Prachauthit 76 | Bangkok | 735 | N/A | Im Bau |
Pruklada Wongwaen-Rattanathibet | Nonthaburi | 600 | N/A | Im Bau |
Chaiyaphruek Bang Khun Tiean | Bangkok | 349 | N/A | Im Bau |
Nanthawan Uthayan-Aksa | Bangkok | 195 | N/A | Im Bau |
VIVE Bangna km 13 | Samut Prakan | 95 | N/A | Im Bau |
Chaiyaphruek Petchkasem 81 | Bangkok | 410 | N/A | Im Bau |