- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Life Rama 4 - Asoke | Bangkok | 1,237 | $104,048 | Aug 2024 |
Life Phahon-Ladprao | Bangkok | 598 | $118,657 | Jun 2024 |
Aspire Ratchayothin | Bangkok | 633 | $80,507 | Apr 2024 |
The City Sukhumvit-Onnut 2 | Bangkok | 64 | $1,073,423 | Jan 2024 |
The City Watcharapol | Bangkok | 126 | $638,251 | Jan 2024 |
Centro Vibhavadi | Bangkok | 233 | N/A | Dez 2023 |
Centro Ratchapruek - 345 | Nonthaburi | 187 | N/A | Dez 2023 |
Aspire Pinklao - Arun Ammarin | Bangkok | 395 | $82,694 | Jul 2023 |
Aspire Rattanathibet Weston | Nonthaburi | 854 | N/A | Jun 2023 |
Rhythm Charoenkrung Pavillion | Bangkok | 421 | $200,179 | Mai 2023 |
Pleno Bangna-Onnut | Samut Prakan | 423 | N/A | Jan 2023 |
The Palazzo Pinklao | Bangkok | 45 | $1,273,602 | Dez 2022 |
The Address Siam-Ratchathewi | Bangkok | 880 | $216,525 | Dez 2022 |
The City Ramintra 2 | Bangkok | 116 | N/A | Dez 2022 |
Apitown Khon Kaen | Khon Kaen | 279 | $188,574 | Nov 2022 |
Life Sathorn Sierra | Bangkok | 1,971 | $94,777 | Aug 2022 |
Rhythm Ekkamai Estate | Bangkok | 303 | $197,633 | Jun 2022 |
Aspire Erawan Prime | Samut Prakan | 1,275 | $57,733 | Feb 2022 |
The City Bangna | Samut Prakan | 167 | $449,677 | Jan 2022 |
Centro Ratchapruek - Suan Phak | Nonthaburi | 176 | $348,137 | Jan 2022 |
Centro Rama 9 Krungthep Kreetha | Bangkok | 127 | $297,367 | Dez 2021 |
The City Ratchaphruek-Suanphak | Nonthaburi | 133 | $403,259 | Dez 2021 |
The Palazzo Srinagarindra | Bangkok | 52 | $1,305,514 | Dez 2021 |
Pleno Ratchaphruek-Rattanathibet | Nonthaburi | 463 | $75,140 | Dez 2021 |
Grande Pleno Ratchapruek | Nonthaburi | 346 | $113,145 | Dez 2021 |
The City Ratchada-Wongsawang | Nonthaburi | 94 | $420,666 | Nov 2021 |
Life Ladprao Valley | Bangkok | 1,140 | $127,880 | Jul 2021 |
Life Asoke Hype | Bangkok | 1,253 | $113,058 | Jul 2021 |
Pleno Town Bangna | Samut Prakan | 351 | $78,331 | Jun 2021 |
Baan Klang Muang The Era Pinklao-Charan | Nonthaburi | 119 | $127,360 | Jan 2021 |
The City Ramintra 3 | Bangkok | 99 | $635,350 | Jan 2021 |
Baan Klang Muang Ladprao-Serithai | Bangkok | 334 | $150,859 | Jan 2021 |
Centro Phahol-Vibhavadi | Pathum Thani | 266 | N/A | Jan 2021 |
Centro Suksawat-Rama 3 | Bangkok | 256 | $174,092 | Dez 2020 |
Aspire Sukhumvit-Onnut | Bangkok | 553 | $65,276 | Dez 2020 |
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha | Bangkok | 94 | N/A | Dez 2020 |
Pleno Ramintra | Bangkok | 287 | N/A | Dez 2020 |
Centro Rama 9-Motorway 2 | Bangkok | 204 | $301,719 | Dez 2020 |
Centro Bangna-Wongwaen | Bangkok | 133 | $258,202 | Dez 2020 |
THE SONNE Srinakarin – Bangna | Bangkok | 56 | $461,282 | Dez 2020 |
Pleno Chaiyapruek-Chaengwattana 2 | Nonthaburi | 270 | $80,942 | Dez 2020 |
Aspire Asoke-Ratchada | Bangkok | 1,025 | $73,979 | Aug 2020 |
Baan Klang Muang Rama 9 - Onnut | Bangkok | 209 | $104,629 | Jun 2020 |
Life Ladprao | Bangkok | 1,615 | $109,861 | Mai 2020 |
Life One Wireless | Bangkok | 1,344 | $133,693 | Apr 2020 |
Pleno Phaholyothin-Watcharapol 2 | Bangkok | 187 | N/A | Mär 2020 |
The City Bangna Km.7 | Samut Prakan | 88 | $693,373 | Jan 2020 |
Life Asoke Rama 9 | Bangkok | 2,248 | $95,881 | Jan 2020 |
Baan Klang Muang The Edition Bangna - Wongwaen | Bangkok | 50 | $435,171 | Dez 2019 |
Baan Klang Muang The Edition Rama 9-Pattanakarn | Bangkok | 118 | $126,780 | Dez 2019 |
Life Sukhumvit 62 | Bangkok | 438 | $103,292 | Nov 2019 |
Pleno Phaholyothin-Watcharapol | Bangkok | 301 | $85,738 | Aug 2019 |
Pleno Sukhumvit-Bangna | Samut Prakan | 295 | $109,068 | Jun 2019 |
Baan Klang Muang Rama 9 - Krungthep Kreetha | Bangkok | 245 | $149,409 | Mär 2019 |
Centro Watcharapol | Bangkok | 407 | $173,314 | Jan 2019 |
District Ekkamai-Ramintra | Bangkok | N/A | $580,228 | Jan 2019 |
Rhythm Rangnam | Bangkok | 385 | $171,476 | Dez 2018 |
Life Sukhumvit 48 | Bangkok | 612 | $90,097 | Dez 2018 |
Baan Klang Muang Ngamwongwan | Bangkok | 222 | $153,761 | Dez 2018 |
Rhythm Ekkamai | Bangkok | 303 | $154,038 | Dez 2018 |
Aspire Sathorn - Ratchaphruek | Bangkok | 1,049 | $63,940 | Sep 2018 |
Centro Bangna Km7 | Samut Prakan | 131 | $258,667 | Jul 2018 |
Vittorio 39 | Bangkok | 88 | $977,557 | Jun 2018 |
Centro Westgate | Nonthaburi | 144 | $229,190 | Jun 2018 |
Baan Klang Muang Sathorn - Suksawat | Samut Prakan | 204 | $142,156 | Jan 2018 |
Centro Ramindra-Chatuchot | Bangkok | 266 | $208,882 | Jan 2018 |
Pleno Phahonyothin-Rangsit | Pathum Thani | 363 | $83,843 | Jan 2018 |
Life Asoke | Bangkok | 1,642 | $127,590 | Dez 2017 |
Life Pinklao | Bangkok | 803 | $79,925 | Dez 2017 |
The City Paholyothin | Bangkok | 121 | $261,103 | Nov 2017 |
Mind Rama 2-Sathorn | Bangkok | 27 | N/A | Sep 2017 |
Aspire Erawan | Samut Prakan | 1,576 | $58,127 | Aug 2017 |
The City Ramintra | Bangkok | 98 | $249,948 | Jun 2017 |
Baan Klang Muang Swiss Town | Bangkok | N/A | $130,551 | Jun 2017 |
Rhythm Asoke 2 | Bangkok | 346 | $95,910 | Feb 2017 |
Baan Klang Muang The Edition Rama 9-Onnut | Bangkok | 98 | $147,958 | Feb 2017 |
The City Suksawat | Bangkok | 70 | N/A | Jan 2017 |
Baan Klang Muang Suksawat | Samut Prakan | N/A | N/A | Jan 2017 |
Pleno Ratchapruek-Rama 5 | Nonthaburi | 301 | $92,546 | Jan 2017 |
Aspire Sathorn-Thapra | Bangkok | 1,219 | $61,368 | Dez 2016 |
Rhythm Sukhumvit 36-38 | Bangkok | 496 | $104,629 | Dez 2016 |
Grande Pleno Suksawad | Bangkok | 146 | $188,914 | Dez 2016 |
Aspire Ratchada - Wongsawang | Bangkok | 1,232 | $48,536 | Jan 2016 |
The City Sukhumvit - Bangna | Bangkok | 94 | $507,700 | Jan 2016 |
Pleno Rattanathibet – Chaiyaphruek | Nonthaburi | 429 | $55,122 | Jan 2016 |
Rhythm Asoke | Bangkok | 385 | $85,447 | Dez 2015 |
Rhythm Sukhumvit 42 | Bangkok | 407 | $148,225 | Dez 2015 |
Rhythm Sathorn | Bangkok | 910 | $130,496 | Dez 2015 |
Baan Klang Muang Sathon-Taksin 2 | Bangkok | 484 | $171,167 | Dez 2015 |
Aspire Rattanathibet | Nonthaburi | 540 | $45,049 | Sep 2015 |
The Palazzo Charunsanitwong - Ratchapruek | Bangkok | 30 | $928,366 | Sep 2015 |
The City Rama 9 - Krungthep Kreetha | Bangkok | 77 | $725,286 | Sep 2015 |
Baan Klang Muang Rama 9 - Ramkhamhaeng | Bangkok | 350 | $174,069 | Jan 2015 |
Pleno Wongwaen - Ramintra | Bangkok | 232 | $75,430 | Jan 2015 |
Baan Klang Muang Rama 9-Ladprao | Bangkok | 214 | $253,995 | Jan 2015 |
Aspire Sathorn-Taksin Timber Zone | Bangkok | 546 | $53,768 | Dez 2014 |
Baan Klang Mueng Rattanatibet | Nonthaburi | 242 | N/A | Dez 2014 |
Baan Klang Muang Sathorn-Taksin 2 | Bangkok | 484 | $171,476 | Dez 2014 |
Baan Klang Muang Sukhumvit - Onnut | Bangkok | 194 | $194,727 | Dez 2014 |
Aspire Rattanatibet 2 | Nonthaburi | 1,428 | $40,399 | Dez 2014 |
Baan Klang Muang Urbanion Srinakarin 46/1 | Bangkok | 207 | $168,569 | Dez 2014 |
Baan Klang Muang Phahonyothin 50 | Bangkok | 108 | N/A | Dez 2014 |
Baan Klang Muang Rama 2 | Bangkok | 50 | $168,569 | Dez 2014 |
Soul Ladprao-Sena | Bangkok | 21 | N/A | Mai 2014 |
Baan Klang Muang Kaset - Nawamin | Bangkok | 136 | N/A | Jan 2014 |
The Address Phayathai | Bangkok | 152 | $232,219 | Dez 2013 |
Rhythm Sathorn - Narathiwas | Bangkok | 301 | $151,131 | Dez 2013 |
Aspire Rama 9 | Bangkok | 663 | $89,807 | Dez 2013 |
Life Ratchadapisek | Bangkok | 837 | $101,723 | Dez 2013 |
Aspire Sukhumvit 48 | Bangkok | 837 | $66,847 | Dez 2013 |
Baan Klang Muang S-Sense Onnuch-Wongwan | Bangkok | 338 | $122,068 | Dez 2013 |
Baan Klang Muang Urbanion Kaset-Navamin 2 | Bangkok | 271 | $159,563 | Dez 2013 |
Rhythm Sukhumvit 50 | Bangkok | 589 | $124,974 | Dez 2013 |
Aspire Wutthakat | Bangkok | 166 | $109,953 | Aug 2013 |
The Pleno Rama 5 - Pinklao | Nonthaburi | 427 | $77,394 | Jun 2013 |
Rhythm Sukhumvit 44/1 | Bangkok | 486 | $142,412 | Jan 2013 |
Baan Klang Mueng Ladprao 101 | Bangkok | 143 | N/A | Jan 2013 |
The City Ratchapruek-Charun 13 | Bangkok | 82 | N/A | Jan 2013 |
Pleno Suksawat 30 | Bangkok | 146 | N/A | Jan 2013 |
Rhythm Phahol-Ari | Bangkok | 809 | $124,974 | Dez 2012 |
The Address Asoke | Bangkok | 574 | $174,382 | Dez 2012 |
The Address Sukhumvit 61 | Bangkok | 99 | $159,560 | Dez 2012 |
Soul Ekamai Ladprao | Bangkok | 92 | N/A | Dez 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | Bangkok | 484 | $135,146 | Dez 2012 |
Baan Klang Muang Rama 9 Motorway | Bangkok | 214 | $142,412 | Dez 2012 |
The Palazzo Ratburana | Bangkok | 45 | N/A | Jan 2012 |
The Address Sathorn | Bangkok | 562 | $223,500 | Dez 2011 |
Aspire Rama 4 | Bangkok | 1,432 | $58,127 | Dez 2011 |
Aspire Ngamwongwan | Bangkok | 1,458 | $52,024 | Dez 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | Bangkok | 303 | $174,382 | Dez 2011 |
Baan Klang Krung Rama 3 | Bangkok | 13 | $508,615 | Nov 2011 |
Baan Klang Muang Ratchada 36 | Bangkok | 145 | $348,764 | Nov 2011 |
Baan Klang Krung Sathorn-Narathiwas | Bangkok | 150 | $667,263 | Nov 2011 |
The Centro Ramindra | Bangkok | 296 | $194,377 | Sep 2011 |
Rhythm Ratchada - Huai Khwang | Bangkok | 539 | $139,255 | Jan 2011 |
Life At Sathorn 10 | Bangkok | 286 | $145,318 | Dez 2010 |
Life Ladprao 18 | Bangkok | 456 | $107,536 | Dez 2010 |
Rhythm Ratchada | Bangkok | 881 | $104,629 | Dez 2010 |
The Address Sukhumvit 28 | Bangkok | 246 | $249,948 | Dez 2010 |
Baan Klang Muang Rama 9 - Srinakarin | Bangkok | N/A | $188,574 | Dez 2010 |
The Centro Sukhumvit 113 | Samut Prakan | 2 | $223,790 | Mai 2010 |
The Address Pathumwan | Bangkok | 156 | $188,914 | Dez 2009 |
Baan Klang Muang Luzern Sukhumvit | Bangkok | 284 | N/A | Nov 2009 |
Life at Ratchada - Suthisan | Bangkok | 520 | $81,378 | Jan 2009 |
Life At Ratchada - Huay Kwang | Bangkok | 483 | $93,004 | Dez 2008 |
The Address Chidlom | Bangkok | 597 | $174,382 | Dez 2008 |
Life @ Thaphra | Bangkok | 672 | $66,847 | Dez 2008 |
Life @ Sukhumvit 65 | Bangkok | 540 | $93,004 | Dez 2008 |
Life at Sukhumvit 67 | Bangkok | 78 | $127,880 | Dez 2008 |
The Address Sukhumvit 42 | Bangkok | 449 | $119,161 | Dez 2008 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | Bangkok | 100 | N/A | Dez 2008 |
Life At Phahon - Ari | Bangkok | 357 | $87,191 | Dez 2007 |
The Address Siam | Bangkok | 238 | $203,446 | Dez 2007 |
Baan Klang Muang Monte-Carlo | Bangkok | 261 | $185,673 | Apr 2006 |
Baan Klang Muang Ratchada - Mengjai 2 | Bangkok | 200 | $168,266 | Jan 2005 |
Citi Smart Condominium | Bangkok | 192 | $299,356 | Dez 2004 |
Baan Klang Krung Grande Vienna Rama 3 | Bangkok | 205 | $392,360 | Dez 2004 |
Baan Klang Krung Office Park Bangna | Bangkok | 110 | $490,293 | Jan 2004 |
Baan Klang Krung (British Town -Thonglor) | Bangkok | 99 | $959,102 | Dez 2003 |
Biztown Srinakarin | Bangkok | 50 | $249,657 | Jan 2000 |
Baan Klang Muang Ratchaphruek | Nonthaburi | 241 | $167,976 | Fertiggestellt |
Baan Klang Muang Rama 3-Ratburana | Bangkok | 114 | $134,589 | Fertiggestellt |
The City Sathon - Ratchapruek | Bangkok | 80 | $374,247 | Fertiggestellt |
Baan Klang Muang The Edition Phahol - Ramintra | Bangkok | 64 | $461,282 | Fertiggestellt |
Baan Klang Muang S-Sense Srinakarin | Bangkok | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Aspire Huai Khwang | Bangkok | 1274 | $102,962 | Jun 2027 |
Life Charoennakhon - Sathorn | Bangkok | 582 | $109,817 | Dez 2026 |
Rhythm Charoennakhon Iconic | Bangkok | 577 | $166,651 | Okt 2026 |
District Sukhumvit 77 | Bangkok | 26 | $1,093,731 | Dez 2025 |
Aspire Vipha-Victory | Bangkok | 593 | $130,551 | Okt 2025 |
Aspire Sukhumvit-Rama 4 | Bangkok | 1323 | $87,191 | Okt 2025 |
Aspire Onnut Station | Bangkok | 696 | $103,234 | Okt 2025 |
Baan Klang Mueng The Edition Pinklao-Borom | Bangkok | 81 | $435,171 | Dez 2024 |
Baan Klang Muang The Edition Suksawat-Rama 3 | Bangkok | 28 | N/A | Im Bau |
Grande Pleno Mega Bangna | Samut Prakan | N/A | Im Bau | |
Centro Rama 9 – Motorway | Bangkok | $362,643 | Im Bau | |
Grande Pleno Rattanathibet | Nonthaburi | N/A | Im Bau | |
Grande Pleno Salaya-Borommaratchachonnani | Nonthaburi | 213 | N/A | Im Bau |
Grande Pleno Suksawat-Rama 3 | Bangkok | 303 | $139,255 | Im Bau |
Pleno Sukhumvit-Bangna 2 | Samut Prakan | 354 | N/A | Im Bau |
CENTRO Thawiwatthana | Bangkok | N/A | Im Bau | |
The City Rama 5 - Nakhon In | Nonthaburi | 63 | N/A | Im Bau |
Pleno Ramintra - Bangchan Station | Bangkok | 252 | N/A | Im Bau |
Aspire Itsaraphap Station | Bangkok | 270 | $84,916 | Im Bau |
Baan Klang Muang Suksawat-Rama 3 | Bangkok | 92 | N/A | Im Bau |
Good Day Sukhumvit 93 | Bangkok | 604 | $53,584 | Im Bau |
Pleno Rattanathibet - Bangyai | Nonthaburi | 421 | N/A | Im Bau |