- List your property - Free
- Einloggen / Registrieren
-
Deutsch- de
-
USD - $
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
- Projektverzeichnis
AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
Inserieren Sie diese kostenlos auf AsiaVillas und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Baan Klang Mueng The Edition Pinklao-Borom | Bangkok | 81 | $438,394 | Dez 2024 |
Life Rama 4 - Asoke | Bangkok | 1,237 | $108,430 | Aug 2024 |
Life Phahon-Ladprao | Bangkok | 598 | $119,535 | Jun 2024 |
Aspire Ratchayothin | Bangkok | 633 | $81,103 | Apr 2024 |
The City Sukhumvit-Onnut 2 | Bangkok | 64 | $1,081,372 | Jan 2024 |
The City Watcharapol | Bangkok | 126 | $642,978 | Jan 2024 |
Centro Vibhavadi | Bangkok | 233 | N/A | Dez 2023 |
Centro Ratchapruek - 345 | Nonthaburi | 187 | N/A | Dez 2023 |
Aspire Pinklao - Arun Ammarin | Bangkok | 395 | $83,307 | Jul 2023 |
Aspire Rattanathibet Weston | Nonthaburi | 854 | N/A | Jun 2023 |
Rhythm Charoenkrung Pavillion | Bangkok | 421 | $191,765 | Mai 2023 |
Pleno Bangna-Onnut | Samut Prakan | 423 | N/A | Jan 2023 |
The Palazzo Pinklao | Bangkok | 45 | $1,283,034 | Dez 2022 |
The Address Siam-Ratchathewi | Bangkok | 880 | $217,736 | Dez 2022 |
The City Ramintra 2 | Bangkok | 116 | N/A | Dez 2022 |
Apitown Khon Kaen | Khon Kaen | 279 | $189,971 | Nov 2022 |
Life Sathorn Sierra | Bangkok | 1,971 | $97,321 | Aug 2022 |
Rhythm Ekkamai Estate | Bangkok | 303 | $198,739 | Jun 2022 |
Aspire Erawan Prime | Samut Prakan | 1,275 | $58,160 | Feb 2022 |
The City Bangna | Samut Prakan | 167 | $453,007 | Jan 2022 |
Centro Ratchapruek - Suan Phak | Nonthaburi | 176 | $350,715 | Jan 2022 |
Centro Rama 9 Krungthep Kreetha | Bangkok | 127 | $299,569 | Dez 2021 |
The City Ratchaphruek-Suanphak | Nonthaburi | 133 | $406,245 | Dez 2021 |
The Palazzo Srinagarindra | Bangkok | 52 | $1,315,183 | Dez 2021 |
Pleno Ratchaphruek-Rattanathibet | Nonthaburi | 463 | $75,696 | Dez 2021 |
Grande Pleno Ratchapruek | Nonthaburi | 346 | N/A | Dez 2021 |
The City Ratchada-Wongsawang | Nonthaburi | 94 | $423,781 | Nov 2021 |
Life Ladprao Valley | Bangkok | 1,140 | $128,596 | Jul 2021 |
Life Asoke Hype | Bangkok | 1,253 | $113,690 | Jul 2021 |
Pleno Town Bangna | Samut Prakan | 351 | $78,911 | Jun 2021 |
Baan Klang Muang The Era Pinklao-Charan | Nonthaburi | 119 | $128,303 | Jan 2021 |
The City Ramintra 3 | Bangkok | 99 | $640,056 | Jan 2021 |
Baan Klang Muang Ladprao-Serithai | Bangkok | 334 | $151,977 | Jan 2021 |
Centro Phahol-Vibhavadi | Pathum Thani | 266 | N/A | Jan 2021 |
Centro Suksawat-Rama 3 | Bangkok | 256 | $175,065 | Dez 2020 |
Aspire Sukhumvit-Onnut | Bangkok | 553 | $61,375 | Dez 2020 |
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha | Bangkok | 94 | N/A | Dez 2020 |
Pleno Ramintra | Bangkok | 287 | N/A | Dez 2020 |
Centro Rama 9-Motorway 2 | Bangkok | 204 | $303,953 | Dez 2020 |
Centro Bangna-Wongwaen | Bangkok | 133 | $260,114 | Dez 2020 |
THE SONNE Srinakarin – Bangna | Bangkok | 56 | $464,698 | Dez 2020 |
Pleno Chaiyapruek-Chaengwattana 2 | Nonthaburi | 270 | $81,541 | Dez 2020 |
Aspire Asoke-Ratchada | Bangkok | 1,025 | $74,527 | Aug 2020 |
Baan Klang Muang Rama 9 - Onnut | Bangkok | 209 | $105,215 | Jun 2020 |
Life Ladprao | Bangkok | 1,615 | $110,475 | Mai 2020 |
Life One Wireless | Bangkok | 1,344 | $134,441 | Apr 2020 |
Pleno Phaholyothin-Watcharapol 2 | Bangkok | 187 | $102,292 | Mär 2020 |
The City Bangna Km.7 | Samut Prakan | 88 | $698,508 | Jan 2020 |
Life Asoke Rama 9 | Bangkok | 2,248 | $96,418 | Jan 2020 |
Baan Klang Muang The Edition Bangna - Wongwaen | Bangkok | 50 | $438,394 | Dez 2019 |
Baan Klang Muang The Edition Rama 9-Pattanakarn | Bangkok | 118 | $127,719 | Dez 2019 |
Life Sukhumvit 62 | Bangkok | 438 | $90,017 | Nov 2019 |
Pleno Phaholyothin-Watcharapol | Bangkok | 301 | $86,218 | Aug 2019 |
Pleno Sukhumvit-Bangna | Samut Prakan | 295 | $109,876 | Jun 2019 |
Baan Klang Muang Rama 9 - Krungthep Kreetha | Bangkok | 245 | $150,515 | Mär 2019 |
Centro Watcharapol | Bangkok | 407 | $174,598 | Jan 2019 |
District Ekkamai-Ramintra | Bangkok | N/A | $584,526 | Jan 2019 |
Rhythm Rangnam | Bangkok | 385 | $180,098 | Dez 2018 |
Life Sukhumvit 48 | Bangkok | 612 | $90,601 | Dez 2018 |
Baan Klang Muang Ngamwongwan | Bangkok | 222 | $154,899 | Dez 2018 |
Rhythm Ekkamai | Bangkok | 303 | $157,822 | Dez 2018 |
Aspire Sathorn - Ratchaphruek | Bangkok | 1,049 | $64,298 | Sep 2018 |
Centro Bangna Km7 | Samut Prakan | 131 | $260,114 | Jul 2018 |
Vittorio 39 | Bangkok | 88 | $983,026 | Jun 2018 |
Centro Westgate | Nonthaburi | 144 | $230,888 | Jun 2018 |
Baan Klang Muang Sathorn - Suksawat | Samut Prakan | 204 | $143,209 | Jan 2018 |
Centro Ramindra-Chatuchot | Bangkok | 266 | $210,429 | Jan 2018 |
Pleno Phahonyothin-Rangsit | Pathum Thani | 363 | $84,464 | Jan 2018 |
Life Asoke | Bangkok | 1,642 | $128,303 | Dez 2017 |
Life Pinklao | Bangkok | 803 | $80,372 | Dez 2017 |
The City Paholyothin | Bangkok | 121 | $263,037 | Nov 2017 |
Mind Rama 2-Sathorn | Bangkok | 27 | N/A | Sep 2017 |
Aspire Erawan | Samut Prakan | 1,576 | $58,453 | Aug 2017 |
The City Ramintra | Bangkok | 98 | $251,346 | Jun 2017 |
Baan Klang Muang Swiss Town | Bangkok | N/A | $142,917 | Jun 2017 |
Rhythm Asoke 2 | Bangkok | 346 | $96,447 | Feb 2017 |
Baan Klang Muang The Edition Rama 9-Onnut | Bangkok | 98 | $149,054 | Feb 2017 |
The City Suksawat | Bangkok | 70 | N/A | Jan 2017 |
Baan Klang Muang Suksawat | Samut Prakan | N/A | N/A | Jan 2017 |
Pleno Ratchapruek-Rama 5 | Nonthaburi | 301 | $93,232 | Jan 2017 |
Aspire Sathorn-Thapra | Bangkok | 1,219 | $61,711 | Dez 2016 |
Rhythm Sukhumvit 36-38 | Bangkok | 496 | $105,215 | Dez 2016 |
Grande Pleno Suksawad | Bangkok | 146 | $189,971 | Dez 2016 |
Aspire Ratchada - Wongsawang | Bangkok | 1,232 | $48,808 | Jan 2016 |
The City Sukhumvit - Bangna | Bangkok | 94 | $511,460 | Jan 2016 |
Pleno Rattanathibet – Chaiyaphruek | Nonthaburi | 429 | $55,530 | Jan 2016 |
Rhythm Asoke | Bangkok | 385 | $85,925 | Dez 2015 |
Rhythm Sukhumvit 42 | Bangkok | 407 | $149,054 | Dez 2015 |
Rhythm Sathorn | Bangkok | 910 | $131,226 | Dez 2015 |
Baan Klang Muang Sathon-Taksin 2 | Bangkok | 484 | $172,435 | Dez 2015 |
Aspire Rattanathibet | Nonthaburi | 540 | $45,301 | Sep 2015 |
The Palazzo Charunsanitwong - Ratchapruek | Bangkok | 30 | $935,241 | Sep 2015 |
The City Rama 9 - Krungthep Kreetha | Bangkok | 77 | $669,282 | Sep 2015 |
Baan Klang Muang Rama 9 - Ramkhamhaeng | Bangkok | 350 | $175,358 | Jan 2015 |
Pleno Wongwaen - Ramintra | Bangkok | 232 | $75,988 | Jan 2015 |
Baan Klang Muang Rama 9-Ladprao | Bangkok | 214 | $255,876 | Jan 2015 |
Aspire Sathorn-Taksin Timber Zone | Bangkok | 546 | $49,685 | Dez 2014 |
Baan Klang Mueng Rattanatibet | Nonthaburi | 242 | N/A | Dez 2014 |
Baan Klang Muang Sathorn-Taksin 2 | Bangkok | 484 | $172,435 | Dez 2014 |
Baan Klang Muang Sukhumvit 77 | Bangkok | 194 | $192,601 | Dez 2014 |
Aspire Rattanatibet 2 | Nonthaburi | 1,428 | $40,625 | Dez 2014 |
Baan Klang Muang Urbanion Srinakarin 46/1 | Bangkok | 207 | $169,512 | Dez 2014 |
Baan Klang Muang Phahonyothin 50 | Bangkok | 108 | N/A | Dez 2014 |
Baan Klang Muang Rama 2 | Bangkok | 50 | $169,512 | Dez 2014 |
Soul Ladprao-Sena | Bangkok | 21 | N/A | Mai 2014 |
Baan Klang Muang Kaset - Nawamin | Bangkok | 136 | $131,518 | Jan 2014 |
Aspire Udonthani | Udon Thani | 413 | $39,455 | Jan 2014 |
The Address Phayathai | Bangkok | 152 | $233,518 | Dez 2013 |
Rhythm Sathorn - Narathiwas | Bangkok | 301 | $140,286 | Dez 2013 |
Aspire Rama 9 | Bangkok | 663 | $99,370 | Dez 2013 |
Life Ratchadapisek | Bangkok | 837 | $102,292 | Dez 2013 |
Aspire Sukhumvit 48 | Bangkok | 837 | $67,220 | Dez 2013 |
Baan Klang Muang S-Sense Onnuch-Wongwan | Bangkok | 338 | $122,750 | Dez 2013 |
Baan Klang Muang Urbanion Kaset-Navamin 2 | Bangkok | 271 | $160,745 | Dez 2013 |
Rhythm Sukhumvit 50 | Bangkok | 589 | $125,673 | Dez 2013 |
Aspire Wutthakat | Bangkok | 166 | $110,768 | Aug 2013 |
The Pleno Rama 5 - Pinklao | Nonthaburi | 427 | $77,967 | Jun 2013 |
Rhythm Sukhumvit 44/1 | Bangkok | 486 | $143,209 | Jan 2013 |
Baan Klang Mueng Ladprao 101 | Bangkok | 143 | N/A | Jan 2013 |
The City Ratchapruek-Charun 13 | Bangkok | 82 | N/A | Jan 2013 |
Pleno Suksawat 30 | Bangkok | 146 | N/A | Jan 2013 |
Rhythm Phahol-Ari | Bangkok | 809 | $125,673 | Dez 2012 |
The Address Asoke | Bangkok | 574 | $175,358 | Dez 2012 |
The Address Sukhumvit 61 | Bangkok | 99 | $160,452 | Dez 2012 |
Soul Ekamai Ladprao | Bangkok | 92 | N/A | Dez 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | Bangkok | 484 | $135,902 | Dez 2012 |
Baan Klang Muang Rama 9 Motorway | Bangkok | 214 | $143,209 | Dez 2012 |
The Palazzo Ratburana | Bangkok | 45 | N/A | Jan 2012 |
The Address Sathorn | Bangkok | 562 | $224,750 | Dez 2011 |
Aspire Rama 4 | Bangkok | 1,432 | $58,453 | Dez 2011 |
Aspire Ngamwongwan | Bangkok | 1,458 | $52,315 | Dez 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | Bangkok | 303 | $175,358 | Dez 2011 |
Baan Klang Krung Rama 3 | Bangkok | 13 | $511,460 | Nov 2011 |
Baan Klang Muang Ratchada 36 | Bangkok | 145 | $350,715 | Nov 2011 |
Baan Klang Krung Sathorn-Narathiwas | Bangkok | 150 | $672,205 | Nov 2011 |
The Centro Ramindra | Bangkok | 296 | $195,816 | Sep 2011 |
Rhythm Ratchada - Huai Khwang | Bangkok | 539 | $140,286 | Jan 2011 |
Life At Sathorn 10 | Bangkok | 286 | $146,131 | Dez 2010 |
Life Ladprao 18 | Bangkok | 456 | $108,137 | Dez 2010 |
Rhythm Ratchada | Bangkok | 881 | $105,215 | Dez 2010 |
The Address Sukhumvit 28 | Bangkok | 246 | $251,346 | Dez 2010 |
Baan Klang Muang Rama 9 - Srinakarin | Bangkok | N/A | $189,971 | Dez 2010 |
The Centro Sukhumvit 113 | Samut Prakan | 2 | $225,042 | Mai 2010 |
The Address Pathumwan | Bangkok | 156 | $189,971 | Dez 2009 |
Baan Klang Muang Luzern Sukhumvit | Bangkok | 284 | N/A | Nov 2009 |
Life at Ratchada - Suthisan | Bangkok | 520 | $81,834 | Jan 2009 |
Life At Ratchada - Huay Kwang | Bangkok | 483 | $93,524 | Dez 2008 |
The Address Chidlom | Bangkok | 597 | $175,358 | Dez 2008 |
Life @ Thaphra | Bangkok | 672 | $67,220 | Dez 2008 |
Life @ Sukhumvit 65 | Bangkok | 540 | $93,524 | Dez 2008 |
Life at Sukhumvit 67 | Bangkok | 78 | $128,596 | Dez 2008 |
The Address Sukhumvit 42 | Bangkok | 449 | $119,828 | Dez 2008 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | Bangkok | 100 | N/A | Dez 2008 |
Life At Phahon - Ari | Bangkok | 357 | $87,679 | Dez 2007 |
The Address Siam | Bangkok | 238 | $204,584 | Dez 2007 |
Baan Klang Muang Monte-Carlo | Bangkok | 261 | $187,048 | Apr 2006 |
Baan Klang Muang Ratchada - Mengjai 2 | Bangkok | 200 | $169,512 | Jan 2005 |
Citi Smart Condominium | Bangkok | 192 | $301,031 | Dez 2004 |
Baan Klang Krung Grande Vienna Rama 3 | Bangkok | 205 | $394,555 | Dez 2004 |
Baan Klang Krung Office Park Bangna | Bangkok | 110 | $493,924 | Jan 2004 |
Baan Klang Krung (British Town -Thonglor) | Bangkok | 99 | $964,467 | Dez 2003 |
Biztown Srinakarin | Bangkok | 50 | $251,054 | Jan 2000 |
Baan Klang Muang Ratchaphruek | Nonthaburi | 241 | $169,220 | Fertiggestellt |
Baan Klang Muang Rama 3-Ratburana | Bangkok | 114 | $135,586 | Fertiggestellt |
The City Sathon - Ratchapruek | Bangkok | 80 | $377,019 | Fertiggestellt |
Baan Klang Muang The Edition Phahol - Ramintra | Bangkok | 64 | $464,698 | Fertiggestellt |
Baan Klang Muang S-Sense Srinakarin | Bangkok | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Aspire Huai Khwang | Bangkok | 1274 | $120,646 | Jun 2027 |
Life Charoennakhon - Sathorn | Bangkok | 582 | $123,683 | Dez 2026 |
Rhythm Charoennakhon Iconic | Bangkok | 577 | $167,885 | Okt 2026 |
District Sukhumvit 77 | Bangkok | 26 | $1,101,831 | Dez 2025 |
Aspire Vipha-Victory | Bangkok | 593 | $131,518 | Okt 2025 |
Aspire Sukhumvit-Rama 4 | Bangkok | 1323 | $87,679 | Okt 2025 |
Aspire Onnut Station | Bangkok | 696 | $103,999 | Okt 2025 |
Baan Klang Muang The Edition Suksawat-Rama 3 | Bangkok | 28 | N/A | Im Bau |
Grande Pleno Mega Bangna | Samut Prakan | N/A | Im Bau | |
Centro Rama 9 – Motorway | Bangkok | $350,715 | Im Bau | |
Grande Pleno Rattanathibet | Nonthaburi | N/A | Im Bau | |
Grande Pleno Salaya-Borommaratchachonnani | Nonthaburi | 213 | N/A | Im Bau |
Grande Pleno Suksawat-Rama 3 | Bangkok | 303 | $140,286 | Im Bau |
Pleno Sukhumvit-Bangna 2 | Samut Prakan | 354 | N/A | Im Bau |
CENTRO Thawiwatthana | Bangkok | N/A | Im Bau | |
The City Rama 5 - Nakhon In | Nonthaburi | 63 | N/A | Im Bau |
Pleno Ramintra - Bangchan Station | Bangkok | 252 | N/A | Im Bau |
Aspire Itsaraphap Station | Bangkok | 270 | $85,545 | Im Bau |
Baan Klang Muang Suksawat-Rama 3 | Bangkok | 92 | N/A | Im Bau |
Good Day Sukhumvit 93 | Bangkok | 604 | $57,926 | Im Bau |
Pleno Rattanathibet - Bangyai | Nonthaburi | 421 | N/A | Im Bau |